All Colleges
Code: 1002GovernmentAutonomous
Government College of Engineering, Amravati
390
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Computer Science and Engineering | 0100224210 | 9,196 | 97.3737% | |
| Information Technology | 0100224610 | 12,891 | 96.3316% | |
| Electrical Engineering | 0100229310 | 28,037 | 91.7521% | |
| Mechanical Engineering | 0100261210 | 34,406 | 89.8618% | |
| Civil Engineering | 0100219110 | 37,591 | 88.9551% |
Showing 5 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
GGeneral seatsLLadies seats· Click a row to expand category breakdown
| Branch / Course Name | Total | CAP | MH Seats | AI Seats | Minority | ILS |
|---|---|---|---|---|---|---|
Civil Engineering 0100219110 | 60 | 60 | 55 | — | — | — |
Computer Science and Engineering 0100224210 | 60 | 60 | — | — | — | — |
Information Technology 0100224610 | 60 | 60 | — | — | — | — |
Electrical Engineering 0100229310 | 60 | 60 | — | — | — | — |
Electronics and Telecommunication Engg 0100237210 | 60 | 60 | — | — | — | — |
Instrumentation Engineering 0100246610 | 30 | 30 | — | — | — | — |
Mechanical Engineering 0100261210 | 60 | 60 | — | — | — | — |
CAP = Centralized Admission Process seats · MH = Maharashtra state quota · AI = All India (JEE) quota · ILS = Institute Level Seats (Management quota)