All Colleges
Code: 1105Un-AidedAutonomous
Prof. Ram Meghe Institute of Technology & Research, Amravati
900
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Computer Science and Engineering | 0110524210 | 31,723 | 90.6675% | |
| Information Technology | 0110524610 | 44,673 | 86.6827% | |
| Artificial Intelligence (AI) and Data Science | 0110526310 | 48,356 | 85.5729% | |
| Electronics and Telecommunication Engg | 0110537210 | 60,499 | 81.6453% | |
| Computer Science and Engineering (IoT) | 0110526710 | 60,994 | 81.5805% | |
| Mechanical Engineering | 0110561210 | 93,004 | 70.2628% | |
| Civil Engineering | 0110519110 | 98,203 | 68.2382% |
Showing 7 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
GGeneral seatsLLadies seats· Click a row to expand category breakdown
| Branch / Course Name | Total | CAP | MH Seats | AI Seats | Minority | ILS |
|---|---|---|---|---|---|---|
Civil Engineering 0110519110 | 120 | 96 | — | 18 | — | 6 |
Computer Science and Engineering 0110524210 | 180 | 117 | — | 27 | — | 36 |
Information Technology 0110524610 | 180 | 117 | — | 27 | — | 36 |
Artificial Intelligence (AI) and Data Science 0110526310 | 120 | 78 | — | 18 | — | 24 |
Computer Science and Engineering (IoT) 0110526710 | 60 | 39 | — | 9 | — | 12 |
Electronics and Telecommunication Engg 0110537210 | 120 | 78 | — | 18 | — | 24 |
Mechanical Engineering 0110561210 | 120 | 96 | — | 18 | — | 6 |
CAP = Centralized Admission Process seats · MH = Maharashtra state quota · AI = All India (JEE) quota · ILS = Institute Level Seats (Management quota)