All Colleges
Code: 1114Un-AidedAutonomous
Sipna Shikshan Prasarak Mandal College of Engineering & Technology, Amravati
600
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Computer Science and Engineering | 0111424210 | 51,570 | 84.5627% | |
| Information Technology | 0111424610 | 58,752 | 82.2163% | |
| Artificial Intelligence (AI) and Data Science | 0111426310 | 60,251 | 81.7705% | |
| Electronics and Telecommunication Engg | 0111437210 | 72,855 | 77.5385% | |
| Mechanical Engineering | 0111461210 | 1,01,266 | 66.9039% |
Showing 5 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
GGeneral seatsLLadies seats· Click a row to expand category breakdown
| Branch / Course Name | Total | CAP | MH Seats | AI Seats | Minority | ILS |
|---|---|---|---|---|---|---|
Civil Engineering 0111419110 | 60 | 48 | — | 9 | — | 3 |
Computer Science and Engineering 0111424210 | 180 | 117 | — | 27 | — | 36 |
Information Technology 0111424610 | 120 | 78 | — | 18 | — | 24 |
Artificial Intelligence (AI) and Data Science 0111426310 | 60 | 39 | — | 9 | — | 12 |
Electronics and Telecommunication Engg 0111437210 | 120 | 78 | — | 18 | — | 24 |
Mechanical Engineering 0111461210 | 60 | 48 | — | 9 | — | 3 |
CAP = Centralized Admission Process seats · MH = Maharashtra state quota · AI = All India (JEE) quota · ILS = Institute Level Seats (Management quota)