All Colleges
Code: 1120Un-AidedAutonomousLinguistic Minority - Hindi
Jawaharlal Darda Institute of Engineering and Technology, Yavatmal
390
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Computer Science and Engineering | 0112024210 | 87,400 | 72.1363% | |
| Electronics and Telecommunication Engg | 0112037210 | 90,252 | 71.4755% | |
| Electrical Engineering | 0112029310 | 1,29,569 | 54.1537% | |
| Chemical Engineering | 0112050710 | 1,32,611 | 52.8806% | |
| Civil Engineering | 0112019110 | 1,40,165 | 49.1541% | |
| Mechanical Engineering | 0112061210 | 1,47,660 | 44.2600% | |
| Textile Engineering / Technology | 0112089310 | 1,50,765 | 43.0315% |
Showing 7 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
GGeneral seatsLLadies seats· Click a row to expand category breakdown
| Branch / Course Name | Total | CAP | MH Seats | AI Seats | Minority | ILS |
|---|---|---|---|---|---|---|
Civil Engineering 0112019110 | 60 | 25 | — | 4 | 31 | — |
Computer Science and Engineering 0112024210 | 120 | 40 | — | 7 | 61 | 12 |
Electrical Engineering 0112029310 | 60 | 25 | — | 4 | 31 | — |
Electronics and Telecommunication Engg 0112037210 | 30 | 8 | — | 1 | 15 | 6 |
Chemical Engineering 0112050710 | 30 | 13 | — | 2 | 15 | — |
Mechanical Engineering 0112061210 | 60 | 25 | — | 4 | 31 | — |
Textile Engineering / Technology 0112089310 | 30 | 13 | — | 2 | 15 | — |
CAP = Centralized Admission Process seats · MH = Maharashtra state quota · AI = All India (JEE) quota · ILS = Institute Level Seats (Management quota)