All Colleges
Code: 16006UniversityAutonomous
COEP Technological University
1185
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Electronics and Telecommunication Engg | 1600637210 | 736 | 99.7297% | |
| Mechanical Engineering | 1600661210 | 1,756 | 99.4352% | |
| Instrumentation and Control Engineering | 1600646410 | 1,814 | 99.4148% | |
| Manufacturing Science and Engineering | 1600662710 | 3,105 | 99.0556% | |
| Civil Engineering | 1600619110 | 4,694 | 98.6211% | |
| Metallurgy and Material Technology | 1600669410 | 5,522 | 98.4056% |
Showing 6 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
Seat matrix data is not available for this institute.