All Colleges
Code: 2020Government-AidedAutonomous
Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded
610
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Computer Science and Engineering | 0202024210 | 12,480 | 96.4092% | |
| Information Technology | 0202024610 | 14,799 | 95.7537% | |
| Electronics and Telecommunication Engg | 0202037210 | 20,916 | 93.9119% | |
| Electrical Engineering | 0202029310 | 25,417 | 92.5745% | |
| Chemical Engineering | 0202050710 | 31,708 | 90.6675% | |
| Civil Engineering | 0202019110 | 39,592 | 88.2545% | |
| Textile Technology | 0202089610 | 60,265 | 81.7705% | |
| Production Engineering | 0202060610 | 70,638 | 78.4243% |
Showing 8 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
GGeneral seatsLLadies seats· Click a row to expand category breakdown
| Branch / Course Name | Total | CAP | MH Seats | AI Seats | Minority | ILS |
|---|---|---|---|---|---|---|
Civil Engineering 0202019110 | 60 | 58 | — | — | — | 2 |
Computer Science and Engineering 0202024210 | 120 | 118 | — | — | — | 2 |
Information Technology 0202024610 | 60 | 58 | — | — | — | 2 |
Electrical Engineering 0202029310 | 30 | 28 | — | — | — | 2 |
Electronics and Telecommunication Engg 0202037210 | 120 | 118 | — | — | — | 2 |
Instrumentation Engineering 0202046610 | 40 | 38 | — | — | — | 2 |
Chemical Engineering 0202050710 | 30 | 28 | — | — | — | 2 |
Production Engineering 0202060610 | 60 | 58 | — | — | — | 2 |
Mechanical Engineering 0202061210 | 60 | 58 | — | — | — | 2 |
Textile Technology 0202089610 | 30 | 28 | — | — | — | 2 |
CAP = Centralized Admission Process seats · MH = Maharashtra state quota · AI = All India (JEE) quota · ILS = Institute Level Seats (Management quota)