All Colleges
Code: 2113Un-AidedAutonomous
G. S. Mandal's Maharashtra Institute of Technology, Aurangabad
1350
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Agricultural Engineering | 0211301110 | 30,955 | 91.6070% | |
| Computer Science and Engineering | 0211324210 | 58,801 | 82.2163% | |
| Artificial Intelligence (AI) and Data Science | 0211326310 | 65,328 | 79.9895% | |
| Computer Science and Design | 0211325710 | 83,739 | 73.6329% | |
| Electronics and Telecommunication Engg | 0211337210 | 86,869 | 72.6730% | |
| Electronics and Computer Engineering | 0211384410 | 94,427 | 69.4936% | |
| Electrical Engineering | 0211329310 | 1,01,302 | 66.9039% | |
| Civil Engineering | 0211319110 | 1,15,544 | 60.6345% | |
| Mechanical Engineering | 0211361210 | 1,19,123 | 59.1762% |
Showing 9 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
GGeneral seatsLLadies seats· Click a row to expand category breakdown
| Branch / Course Name | Total | CAP | MH Seats | AI Seats | Minority | ILS |
|---|---|---|---|---|---|---|
Agricultural Engineering 0211301110 | 30 | 25 | — | 5 | — | — |
Civil Engineering 0211319110 | 120 | 102 | — | 18 | — | — |
Computer Science and Engineering 0211324210 | 360 | 252 | — | 54 | — | 54 |
Computer Science and Design 0211325710 | 120 | 102 | — | 18 | — | — |
Artificial Intelligence (AI) and Data Science 0211326310 | 120 | 96 | — | 18 | — | 6 |
Electrical Engineering 0211329310 | 120 | 102 | — | 18 | — | — |
Electronics and Telecommunication Engg 0211337210 | 120 | 102 | — | 18 | — | — |
Plastic and Polymer Engineering 0211350110 | 60 | 51 | — | 9 | — | — |
Mechanical Engineering 0211361210 | 120 | 102 | — | 18 | — | — |
Mechatronics Engineering 0211362410 | 60 | 51 | — | 9 | — | — |
Electronics and Computer Engineering 0211384410 | 120 | 102 | — | 18 | — | — |
CAP = Centralized Admission Process seats · MH = Maharashtra state quota · AI = All India (JEE) quota · ILS = Institute Level Seats (Management quota)