All Colleges
Code: 2134Un-AidedAutonomous
Peoples Education Society's College of Engineering, Aurangabad
420
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Computer Science and Engineering | 0213424210 | 78,946 | 75.3563% | |
| Computer Science and Engineering(Data Science) | 0213491210 | 1,01,886 | 66.4263% | |
| Electronics and Computer Engineering | 0213484410 | 1,29,404 | 54.1537% | |
| Civil Engineering | 0213419110 | 1,47,373 | 44.5303% | |
| Electronics Engineering ( VLSI Design and Technology) | 0213437810 | 1,58,202 | 38.7926% |
Showing 5 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
GGeneral seatsLLadies seats· Click a row to expand category breakdown
| Branch / Course Name | Total | CAP | MH Seats | AI Seats | Minority | ILS |
|---|---|---|---|---|---|---|
Civil Engineering 0213419110 | 60 | 51 | — | 9 | — | — |
Computer Science and Engineering 0213424210 | 60 | 51 | — | 9 | — | — |
Electrical Engineering 0213429310 | 60 | 51 | — | 9 | — | — |
Electronics Engineering ( VLSI Design and Technology) 0213437810 | 60 | 51 | — | 9 | — | — |
Mechanical Engineering 0213461210 | 60 | 51 | — | 9 | — | — |
Electronics and Computer Engineering 0213484410 | 60 | 51 | — | 9 | — | — |
Computer Science and Engineering(Data Science) 0213491210 | 60 | 51 | — | 9 | — | — |
CAP = Centralized Admission Process seats · MH = Maharashtra state quota · AI = All India (JEE) quota · ILS = Institute Level Seats (Management quota)