All Colleges
Code: 3012Government-AidedAutonomous
Veermata Jijabai Technological Institute(VJTI), Matunga, Mumbai
540
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Computer Engineering | 0301224510 | 103 | 99.9523% | |
| Electronics and Telecommunication Engg | 0301237210 | 742 | 99.7268% | |
| Electronics Engineering | 0301237610 | 932 | 99.6682% | |
| Electrical Engineering | 0301229310 | 1,437 | 99.5245% | |
| Production Engineering[Sandwich] | 0301262610 | 4,669 | 98.6334% | |
| Civil Engineering | 0301219110 | 5,245 | 98.4709% | |
| Textile Technology | 0301289610 | 9,368 | 97.3319% |
Showing 7 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
GGeneral seatsLLadies seats· Click a row to expand category breakdown
| Branch / Course Name | Total | CAP | MH Seats | AI Seats | Minority | ILS |
|---|---|---|---|---|---|---|
Civil Engineering 0301219110 | 60 | 60 | — | — | — | — |
Computer Engineering 0301224510 | 60 | 60 | — | — | — | — |
Information Technology 0301224610 | 60 | 60 | — | — | — | — |
Electrical Engineering 0301229310 | 60 | 60 | — | — | — | — |
Electronics and Telecommunication Engg 0301237210 | 60 | 60 | — | — | — | — |
Electronics Engineering 0301237610 | 60 | 60 | — | — | — | — |
Mechanical Engineering 0301261210 | 60 | 60 | — | — | — | — |
Production Engineering[Sandwich] 0301262610 | 60 | 60 | — | — | — | — |
Textile Technology 0301289610 | 60 | 60 | — | — | — | — |
CAP = Centralized Admission Process seats · MH = Maharashtra state quota · AI = All India (JEE) quota · ILS = Institute Level Seats (Management quota)