All Colleges
Code: 3033University
Dr. Babasaheb Ambedkar Technological University, Lonere
558
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Computer Engineering | 0303324510 | 41,657 | 87.6831% | |
| Information Technology | 0303324610 | 56,642 | 82.8811% | |
| Computer Engineering | 0303324510 | 61,663 | 81.2847% | |
| Computer Science and Engineering | 0303390510 | 68,671 | 78.8357% | |
| Information Technology | 0303324610 | 72,613 | 77.5385% | |
| Computer Science and Engineering | 0303390510 | 81,104 | 74.9785% | |
| Chemical Engineering | 0303350710 | 82,845 | 73.7483% | |
| Electronics and Telecommunication Engg | 0303337210 | 96,766 | 68.8687% | |
| Civil Engineering | 0303319110 | 1,15,040 | 60.9091% | |
| Electrical Engineering | 0303329310 | 1,20,621 | 58.4402% | |
| Mechanical Engineering | 0303361210 | 1,37,722 | 50.3223% | |
| Civil Engineering | 0303319110 | 1,40,818 | 48.5587% | |
| Electronics and Telecommunication Engg | 0303337210 | 1,47,313 | 44.5303% | |
| Electronics Engineering ( VLSI Design and Technology) | 0303337810 | 1,58,318 | 38.7926% | |
| Petro Chemical Engineering | 0303352710 | 2,02,062 | 2.4064% |
Showing 15 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
Seat matrix data is not available for this institute.