All Colleges
Code: 3036Deemed UniversityAutonomous
Institute of Chemical Technology, Matunga, Mumbai
209
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Pharmaceuticals Chemistry and Technology | 0303651310 | 778 | 99.7307% | |
| Food Engineering and Technology | 0303653410 | 1,513 | 99.5294% | |
| Chemical Engineering | 0303650710 | 1,645 | 99.4663% | |
| Polymer Engineering and Technology | 0303651910 | 3,262 | 99.0185% | |
| Surface Coating Technology | 0303672910 | 5,943 | 98.2737% |
Showing 5 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
GGeneral seatsLLadies seats· Click a row to expand category breakdown
| Branch / Course Name | Total | CAP | MH Seats | AI Seats | Minority | ILS |
|---|---|---|---|---|---|---|
Chemical Engineering 0303650710 | 75 | 52 | — | 23 | — | — |
Dyestuff Technology 0303651110 | 18 | 13 | — | 5 | — | — |
Oil,Oleochemicals and Surfactants Technology 0303651210 | 16 | 11 | — | 5 | — | — |
Pharmaceuticals Chemistry and Technology 0303651310 | 18 | 13 | — | 5 | — | — |
Fibres and Textile Processing Technology 0303651410 | 34 | 24 | — | 10 | — | — |
Polymer Engineering and Technology 0303651910 | 16 | 11 | — | 5 | — | — |
Food Engineering and Technology 0303653410 | 16 | 11 | — | 5 | — | — |
Surface Coating Technology 0303672910 | 16 | 11 | — | 5 | — | — |
CAP = Centralized Admission Process seats · MH = Maharashtra state quota · AI = All India (JEE) quota · ILS = Institute Level Seats (Management quota)