All Colleges
Code: 3139Un-AidedAutonomous
Vidyalankar Institute of Technology,Wadala, Mumbai
660
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Information Technology | 0313924610 | 10,667 | 96.9439% | |
| Electronics and Computer Science | 0313990010 | 14,724 | 95.7810% | |
| Electronics and Telecommunication Engg | 0313937210 | 15,074 | 95.6472% | |
| Bio Medical Engineering | 0313946110 | 28,926 | 91.5040% |
Showing 4 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
GGeneral seatsLLadies seats· Click a row to expand category breakdown
| Branch / Course Name | Total | CAP | MH Seats | AI Seats | Minority | ILS |
|---|---|---|---|---|---|---|
Computer Engineering 0313924510 | 180 | 117 | — | 27 | — | 36 |
Information Technology 0313924610 | 180 | 117 | — | 27 | — | 36 |
Electronics and Telecommunication Engg 0313937210 | 120 | 78 | — | 18 | — | 24 |
Bio Medical Engineering 0313946110 | 60 | 39 | — | 9 | — | 12 |
Electronics and Computer Science 0313990010 | 120 | 78 | — | 18 | — | 24 |
CAP = Centralized Admission Process seats · MH = Maharashtra state quota · AI = All India (JEE) quota · ILS = Institute Level Seats (Management quota)