All Colleges
Code: 3176Un-AidedAutonomousLinguistic Minority - Hindi
Thakur College of Engineering and Technology, Kandivali, Mumbai
1620
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Computer Engineering | 0317624510 | 10,514 | 96.9753% | |
| Information Technology | 0317624610 | 12,930 | 96.3187% | |
| Artificial Intelligence and Data Science | 0317699510 | 15,181 | 95.6357% | |
| Artificial Intelligence and Machine Learning | 0317692110 | 15,602 | 95.5106% | |
| Computer Science and Engineering(Cyber Security) | 0317691010 | 17,101 | 95.0718% | |
| Electronics and Computer Science | 0317690010 | 17,185 | 95.0534% | |
| Mechanical Engineering | 0317661210 | 18,540 | 94.6849% | |
| Computer Science and Engineering (IoT) | 0317626710 | 18,621 | 94.6274% | |
| Electronics and Telecommunication Engg | 0317637210 | 19,652 | 94.2945% | |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | 0317625910 | 29,883 | 91.2937% | |
| Civil Engineering | 0317619110 | 30,317 | 91.0741% |
Showing 11 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
GGeneral seatsLLadies seats· Click a row to expand category breakdown
| Branch / Course Name | Total | CAP | MH Seats | AI Seats | Minority | ILS |
|---|---|---|---|---|---|---|
Computer Science and Engineering (IoT) 0317626710 | 120 | 30 | — | 5 | 61 | 24 |
Artificial Intelligence and Machine Learning 0317692110 | 240 | 59 | — | 11 | 122 | 48 |
Artificial Intelligence and Data Science 0317699510 | 240 | 59 | — | 11 | 122 | 48 |
Civil Engineering 0317619110 | 60 | 14 | — | 3 | 31 | 12 |
Computer Engineering 0317624510 | 240 | 59 | — | 11 | 122 | 48 |
Information Technology 0317624610 | 240 | 59 | — | 11 | 122 | 48 |
Mechanical and Mechatronics Engineering (Additive Manufacturing) 0317625910 | 60 | 14 | — | 3 | 31 | 12 |
Electronics and Telecommunication Engg 0317637210 | 120 | 30 | — | 5 | 61 | 24 |
Mechanical Engineering 0317661210 | 60 | 14 | — | 3 | 31 | 12 |
Electronics and Computer Science 0317690010 | 60 | 14 | — | 3 | 31 | 12 |
Computer Science and Engineering(Cyber Security) 0317691010 | 180 | 44 | — | 8 | 92 | 36 |
CAP = Centralized Admission Process seats · MH = Maharashtra state quota · AI = All India (JEE) quota · ILS = Institute Level Seats (Management quota)