All Colleges
Code: 3185Un-AidedAutonomousLinguistic Minority - Sindhi
Vivekanand Education Society's Institute of Technology, Chembur, Mumbai
720
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Computer Engineering | 0318524510 | 5,602 | 98.3695% | |
| Information Technology | 0318524610 | 8,013 | 97.7127% | |
| Artificial Intelligence and Data Science | 0318599510 | 8,226 | 97.6503% | |
| Electronics and Computer Science | 0318590010 | 9,220 | 97.3645% | |
| Electronics and Telecommunication Engg | 0318537210 | 10,780 | 96.9208% | |
| Automation and Robotics | 0318591610 | 12,401 | 96.4287% |
Showing 6 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
GGeneral seatsLLadies seats· Click a row to expand category breakdown
| Branch / Course Name | Total | CAP | MH Seats | AI Seats | Minority | ILS |
|---|---|---|---|---|---|---|
Computer Engineering 0318524510 | 180 | 75 | — | 13 | 92 | — |
Information Technology 0318524610 | 180 | 75 | — | 13 | 92 | — |
Electronics and Telecommunication Engg 0318537210 | 120 | 50 | — | 9 | 61 | — |
Electronics and Computer Science 0318590010 | 60 | 25 | — | 4 | 31 | — |
Automation and Robotics 0318591610 | 60 | 25 | — | 4 | 31 | — |
Artificial Intelligence and Data Science 0318599510 | 120 | 50 | — | 9 | 61 | — |
CAP = Centralized Admission Process seats · MH = Maharashtra state quota · AI = All India (JEE) quota · ILS = Institute Level Seats (Management quota)