All Colleges
Code: 3192Un-AidedAutonomous
Smt. Indira Gandhi College of Engineering, Navi Mumbai
420
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Artificial Intelligence (AI) and Data Science | 0319226310 | 35,165 | 89.6701% | |
| Computer Engineering | 0319224510 | 35,444 | 89.5355% | |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 0319291110 | 38,598 | 88.6282% | |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain | 0319292010 | 45,357 | 86.5528% | |
| Mechanical Engineering | 0319261210 | 83,422 | 73.6329% |
Showing 5 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
GGeneral seatsLLadies seats· Click a row to expand category breakdown
| Branch / Course Name | Total | CAP | MH Seats | AI Seats | Minority | ILS |
|---|---|---|---|---|---|---|
Computer Engineering 0319224510 | 120 | 78 | — | 18 | — | 24 |
Artificial Intelligence (AI) and Data Science 0319226310 | 60 | 39 | — | 9 | — | 12 |
Electrical Engineering 0319229310 | 60 | 39 | — | 9 | — | 12 |
Mechanical Engineering 0319261210 | 60 | 39 | — | 9 | — | 12 |
Computer Science and Engineering(Artificial Intelligence and Machine Learning) 0319291110 | 60 | 39 | — | 9 | — | 12 |
Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) 0319292010 | 60 | 39 | — | 9 | — | 12 |
CAP = Centralized Admission Process seats · MH = Maharashtra state quota · AI = All India (JEE) quota · ILS = Institute Level Seats (Management quota)