All Colleges
Code: 3196Un-AidedAutonomousLinguistic Minority - Hindi
Lokmanya Tilak College of Engineering, Kopar Khairane, Navi Mumbai
660
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Computer Engineering | 0319624510 | 30,768 | 90.9705% | |
| Computer Science and Engineering(Data Science) | 0319691210 | 33,954 | 90.0176% | |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 0319691110 | 35,373 | 89.5869% | |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain | 0319692010 | 36,652 | 89.1962% | |
| Electronics and Telecommunication Engg | 0319637210 | 58,219 | 82.3737% | |
| Electrical Engineering | 0319629310 | 68,616 | 78.8357% | |
| Mechanical Engineering | 0319661210 | 73,945 | 77.0150% |
Showing 7 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
GGeneral seatsLLadies seats· Click a row to expand category breakdown
| Branch / Course Name | Total | CAP | MH Seats | AI Seats | Minority | ILS |
|---|---|---|---|---|---|---|
Computer Engineering 0319624510 | 180 | 44 | — | 8 | 92 | 36 |
Electrical Engineering 0319629310 | 60 | 14 | — | 3 | 31 | 12 |
Electronics and Telecommunication Engg 0319637210 | 120 | 30 | — | 5 | 61 | 24 |
Mechanical Engineering 0319661210 | 60 | 14 | — | 3 | 31 | 12 |
Computer Science and Engineering(Artificial Intelligence and Machine Learning) 0319691110 | 120 | 30 | — | 5 | 61 | 24 |
Computer Science and Engineering(Data Science) 0319691210 | 60 | 14 | — | 3 | 31 | 12 |
Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) 0319692010 | 60 | 14 | — | 3 | 31 | 12 |
CAP = Centralized Admission Process seats · MH = Maharashtra state quota · AI = All India (JEE) quota · ILS = Institute Level Seats (Management quota)