All Colleges
Code: 3199Un-AidedAutonomousLinguistic Minority - Gujarathi
Shri Vile Parle Kelvani Mandal's Dwarkadas J. Sanghvi College of Engineering, Vile Parle,Mumbai
1140
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Computer Engineering | 0319924510 | 1,584 | 99.4860% | |
| Information Technology | 0319924610 | 2,436 | 99.2448% | |
| Artificial Intelligence (AI) and Data Science | 0319926310 | 2,558 | 99.2061% | |
| Computer Science and Engineering(Data Science) | 0319991210 | 3,017 | 99.0865% | |
| Artificial Intelligence and Machine Learning | 0319992110 | 3,094 | 99.0560% | |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain | 0319992010 | 3,246 | 99.0185% | |
| Electronics and Telecommunication Engg | 0319937210 | 4,404 | 98.7077% | |
| Mechanical Engineering | 0319961210 | 7,451 | 97.8580% |
Showing 8 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
GGeneral seatsLLadies seats· Click a row to expand category breakdown
| Branch / Course Name | Total | CAP | MH Seats | AI Seats | Minority | ILS |
|---|---|---|---|---|---|---|
Computer Engineering 0319924510 | 180 | 44 | — | 8 | 92 | 36 |
Information Technology 0319924610 | 180 | 44 | — | 8 | 92 | 36 |
Artificial Intelligence (AI) and Data Science 0319926310 | 60 | 14 | — | 3 | 31 | 12 |
Electronics and Telecommunication Engg 0319937210 | 180 | 44 | — | 8 | 92 | 36 |
Mechanical Engineering 0319961210 | 180 | 44 | — | 8 | 92 | 36 |
Computer Science and Engineering(Data Science) 0319991210 | 180 | 44 | — | 8 | 92 | 36 |
Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) 0319992010 | 60 | 14 | — | 3 | 31 | 12 |
Artificial Intelligence and Machine Learning 0319992110 | 120 | 30 | — | 5 | 61 | 24 |
CAP = Centralized Admission Process seats · MH = Maharashtra state quota · AI = All India (JEE) quota · ILS = Institute Level Seats (Management quota)