All Colleges
Code: 3204Un-AidedAutonomousReligious Minority - Christian
St. Francis Institute of Technology,Borivali, Mumbai
660
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Computer Engineering | 0320424510 | 16,904 | 95.1230% | |
| Artificial Intelligence and Machine Learning | 0320492110 | 17,705 | 94.8875% | |
| Information Technology | 0320424610 | 19,530 | 94.3276% | |
| Electronics and Computer Science | 0320490010 | 22,584 | 93.4571% | |
| Electronics and Telecommunication Engg | 0320437210 | 28,112 | 91.7521% | |
| Mechanical Engineering | 0320461210 | 45,261 | 86.6224% | |
| Electrical Engineering | 0320429310 | 45,431 | 86.5435% |
Showing 7 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
GGeneral seatsLLadies seats· Click a row to expand category breakdown
| Branch / Course Name | Total | CAP | MH Seats | AI Seats | Minority | ILS |
|---|---|---|---|---|---|---|
Computer Engineering 0320424510 | 180 | 44 | — | 8 | 92 | 36 |
Information Technology 0320424610 | 120 | 30 | — | 5 | 61 | 24 |
Electrical Engineering 0320429310 | 60 | 25 | — | 4 | 31 | — |
Electronics and Telecommunication Engg 0320437210 | 120 | 30 | — | 5 | 61 | 24 |
Mechanical Engineering 0320461210 | 60 | 25 | — | 4 | 31 | — |
Electronics and Computer Science 0320490010 | 60 | 14 | — | 3 | 31 | 12 |
Artificial Intelligence and Machine Learning 0320492110 | 60 | 14 | — | 3 | 31 | 12 |
CAP = Centralized Admission Process seats · MH = Maharashtra state quota · AI = All India (JEE) quota · ILS = Institute Level Seats (Management quota)