All Colleges
Code: 3207Un-AidedAutonomousLinguistic Minority - Malyalam
Mahatma Education Society's Pillai College of Engineering, New Panvel
660
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Computer Engineering | 0320724510 | 22,387 | 93.5155% | |
| Information Technology | 0320724610 | 25,846 | 92.4231% | |
| Electronics and Computer Science | 0320790010 | 34,755 | 89.8231% | |
| Electronics and Telecommunication Engg | 0320737210 | 43,380 | 87.1376% | |
| Mechanical Engineering | 0320761210 | 50,468 | 84.8811% | |
| Automobile Engineering | 0320760210 | 71,471 | 78.2397% |
Showing 6 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
GGeneral seatsLLadies seats· Click a row to expand category breakdown
| Branch / Course Name | Total | CAP | MH Seats | AI Seats | Minority | ILS |
|---|---|---|---|---|---|---|
Computer Engineering 0320724510 | 180 | 44 | — | 8 | 92 | 36 |
Information Technology 0320724610 | 120 | 30 | — | 5 | 61 | 24 |
Electronics and Telecommunication Engg 0320737210 | 120 | 30 | — | 5 | 61 | 24 |
Automobile Engineering 0320760210 | 60 | 14 | — | 3 | 31 | 12 |
Mechanical Engineering 0320761210 | 60 | 14 | — | 3 | 31 | 12 |
Electronics and Computer Science 0320790010 | 120 | 30 | — | 5 | 61 | 24 |
CAP = Centralized Admission Process seats · MH = Maharashtra state quota · AI = All India (JEE) quota · ILS = Institute Level Seats (Management quota)