All Colleges
Code: 3208Un-AidedAutonomousReligious Minority - Roman Catholics
Don Bosco Institute of Technology, Mumbai
360
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Computer Engineering | 0320824510 | 15,788 | 95.4290% | |
| Information Technology | 0320824610 | 17,568 | 94.9191% | |
| Electronics and Telecommunication Engg | 0320837210 | 28,714 | 91.6322% | |
| Mechanical Engineering | 0320861210 | 38,010 | 88.7701% |
Showing 4 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
GGeneral seatsLLadies seats· Click a row to expand category breakdown
| Branch / Course Name | Total | CAP | MH Seats | AI Seats | Minority | ILS |
|---|---|---|---|---|---|---|
Computer Engineering 0320824510 | 180 | 75 | — | 13 | 92 | — |
Information Technology 0320824610 | 60 | 25 | — | 4 | 31 | — |
Electronics and Telecommunication Engg 0320837210 | 60 | 25 | — | 4 | 31 | — |
Mechanical Engineering 0320861210 | 60 | 25 | — | 4 | 31 | — |
CAP = Centralized Admission Process seats · MH = Maharashtra state quota · AI = All India (JEE) quota · ILS = Institute Level Seats (Management quota)