All Colleges
Code: 3211Un-AidedAutonomousLinguistic Minority - Tamil
S.I.E.S. Graduate School of Technology, Nerul, Navi Mumbai
660
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Computer Engineering | 0321124510 | 15,568 | 95.5373% | |
| Artificial Intelligence and Machine Learning | 0321192110 | 18,145 | 94.7771% | |
| Information Technology | 0321124610 | 19,357 | 94.4197% | |
| Artificial Intelligence (AI) and Data Science | 0321126310 | 19,696 | 94.2944% | |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain | 0321192010 | 20,969 | 93.8936% | |
| Electronics and Computer Science | 0321190010 | 24,852 | 92.7805% | |
| Electronics and Telecommunication Engg | 0321137210 | 26,718 | 92.2300% |
Showing 7 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
GGeneral seatsLLadies seats· Click a row to expand category breakdown
| Branch / Course Name | Total | CAP | MH Seats | AI Seats | Minority | ILS |
|---|---|---|---|---|---|---|
Computer Engineering 0321124510 | 180 | 44 | — | 8 | 92 | 36 |
Information Technology 0321124610 | 120 | 30 | — | 5 | 61 | 24 |
Artificial Intelligence (AI) and Data Science 0321126310 | 120 | 30 | — | 5 | 61 | 24 |
Electronics and Telecommunication Engg 0321137210 | 60 | 14 | — | 3 | 31 | 12 |
Electronics and Computer Science 0321190010 | 60 | 14 | — | 3 | 31 | 12 |
Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) 0321192010 | 60 | 14 | — | 3 | 31 | 12 |
Artificial Intelligence and Machine Learning 0321192110 | 60 | 14 | — | 3 | 31 | 12 |
CAP = Centralized Admission Process seats · MH = Maharashtra state quota · AI = All India (JEE) quota · ILS = Institute Level Seats (Management quota)