All Colleges
Code: 3218Un-AidedAutonomousReligious Minority - Christian
Aldel Education Trust's St. John College of Engineering & Management, Vevoor, Palghar
480
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Artificial Intelligence and Machine Learning | 0321892110 | 59,160 | 82.1319% | |
| Computer Engineering | 0321824510 | 61,770 | 81.1967% | |
| Information Technology | 0321824610 | 64,291 | 80.4733% | |
| Computer Science and Engineering(Data Science) | 0321891210 | 64,358 | 80.3576% | |
| Electronics and Computer Science | 0321890010 | 87,415 | 72.1363% | |
| Mechanical Engineering | 0321861210 | 1,19,998 | 58.8525% | |
| Civil Engineering | 0321819110 | 1,61,213 | 36.1162% |
Showing 7 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
GGeneral seatsLLadies seats· Click a row to expand category breakdown
| Branch / Course Name | Total | CAP | MH Seats | AI Seats | Minority | ILS |
|---|---|---|---|---|---|---|
Civil Engineering 0321819110 | 60 | 20 | — | 3 | 31 | 6 |
Computer Engineering 0321824510 | 120 | 30 | — | 5 | 61 | 24 |
Information Technology 0321824610 | 60 | 14 | — | 3 | 31 | 12 |
Mechanical Engineering 0321861210 | 60 | 20 | — | 3 | 31 | 6 |
Electronics and Computer Science 0321890010 | 60 | 14 | — | 3 | 31 | 12 |
Computer Science and Engineering(Data Science) 0321891210 | 60 | 14 | — | 3 | 31 | 12 |
Artificial Intelligence and Machine Learning 0321892110 | 60 | 14 | — | 3 | 31 | 12 |
CAP = Centralized Admission Process seats · MH = Maharashtra state quota · AI = All India (JEE) quota · ILS = Institute Level Seats (Management quota)