All Colleges
Code: 3439Un-AidedAutonomousReligious Minority - Muslim
Anjuman-I-Islam's Kalsekar Technical Campus, Panvel
510
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Computer Engineering | 0343924510 | 84,636 | 73.4722% | |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 0343991110 | 91,224 | 71.0972% | |
| Computer Science and Engineering(Data Science) | 0343991210 | 1,01,456 | 66.9039% | |
| Electronics and Computer Science | 0343990010 | 1,10,718 | 63.2001% | |
| Electrical and Computer Engineering | 0343992610 | 1,36,956 | 50.5909% | |
| Mechanical Engineering | 0343961210 | 1,70,377 | 29.5315% | |
| Civil Engineering | 0343919110 | 1,85,201 | 18.9336% |
Showing 7 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
GGeneral seatsLLadies seats· Click a row to expand category breakdown
| Branch / Course Name | Total | CAP | MH Seats | AI Seats | Minority | ILS |
|---|---|---|---|---|---|---|
Civil Engineering 0343919110 | 30 | 8 | — | 1 | 15 | 6 |
Computer Engineering 0343924510 | 120 | 30 | — | 5 | 61 | 24 |
Mechanical Engineering 0343961210 | 60 | 14 | — | 3 | 31 | 12 |
Electronics and Computer Science 0343990010 | 60 | 14 | — | 3 | 31 | 12 |
Computer Science and Engineering(Artificial Intelligence and Machine Learning) 0343991110 | 120 | 30 | — | 5 | 61 | 24 |
Computer Science and Engineering(Data Science) 0343991210 | 60 | 14 | — | 3 | 31 | 12 |
Electrical and Computer Engineering 0343992610 | 60 | 14 | — | 3 | 31 | 12 |
CAP = Centralized Admission Process seats · MH = Maharashtra state quota · AI = All India (JEE) quota · ILS = Institute Level Seats (Management quota)