All Colleges
Code: 4104Un-AidedAutonomous
Kavi Kulguru Institute of Technology & Science, Ramtek
540
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 0410491110 | 64,584 | 80.3576% | |
| Information Technology | 0410424610 | 83,798 | 73.6159% | |
| Computer Technology | 0410425110 | 91,364 | 70.7505% | |
| Electronics and Computer Science | 0410490010 | 1,11,925 | 62.1413% | |
| Electronics and Communication Engineering | 0410437010 | 1,17,666 | 60.2517% | |
| Electrical Engineering | 0410429310 | 1,31,608 | 53.2657% | |
| Civil Engineering | 0410419110 | 1,44,448 | 46.6243% | |
| Mechanical Engineering | 0410461210 | 1,47,403 | 44.5303% |
Showing 8 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
GGeneral seatsLLadies seats· Click a row to expand category breakdown
| Branch / Course Name | Total | CAP | MH Seats | AI Seats | Minority | ILS |
|---|---|---|---|---|---|---|
Civil Engineering 0410419110 | 60 | 49 | — | 9 | — | 2 |
Information Technology 0410424610 | 60 | 39 | — | 9 | — | 12 |
Computer Technology 0410425110 | 120 | 84 | — | 18 | — | 18 |
Electrical Engineering 0410429310 | 60 | 49 | — | 9 | — | 2 |
Electronics and Communication Engineering 0410437010 | 60 | 49 | — | 9 | — | 2 |
Mechanical Engineering 0410461210 | 60 | 49 | — | 9 | — | 2 |
Electronics and Computer Science 0410490010 | 60 | 45 | — | 9 | — | 6 |
Computer Science and Engineering(Artificial Intelligence and Machine Learning) 0410491110 | 60 | 39 | — | 9 | — | 12 |
CAP = Centralized Admission Process seats · MH = Maharashtra state quota · AI = All India (JEE) quota · ILS = Institute Level Seats (Management quota)