All Colleges
Code: 4116Un-AidedAutonomousLinguistic Minority - Hindi
Ankush Shikshan Sanstha's G.H.Raisoni College of Engineering, Nagpur
1260
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Computer Science and Engineering | 0411624210 | 31,150 | 90.8834% | |
| Information Technology | 0411624610 | 38,908 | 88.5372% | |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 0411691110 | 39,573 | 88.2545% | |
| Computer Science and Engineering (Artificial Intelligence) | 0411691310 | 42,929 | 87.3030% | |
| Artificial Intelligence | 0411699710 | 45,100 | 86.6718% | |
| Computer Science and Engineering (Cyber Security) | 0411626010 | 45,417 | 86.5435% | |
| Data Science | 0411691710 | 45,641 | 86.4120% | |
| Computer Science and Engineering (IoT) | 0411626710 | 46,797 | 85.9775% | |
| Electronics and Telecommunication Engg | 0411637210 | 47,515 | 85.8825% | |
| Electronics Engineering | 0411637610 | 65,919 | 79.9072% | |
| Electrical Engineering | 0411629310 | 78,346 | 75.4881% | |
| Mechanical Engineering | 0411661210 | 86,391 | 72.7429% | |
| Civil Engineering | 0411619110 | 94,041 | 69.8499% |
Showing 13 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
GGeneral seatsLLadies seats· Click a row to expand category breakdown
| Branch / Course Name | Total | CAP | MH Seats | AI Seats | Minority | ILS |
|---|---|---|---|---|---|---|
Civil Engineering 0411619110 | 60 | 25 | — | 4 | 31 | — |
Computer Science and Engineering 0411624210 | 180 | 44 | — | 8 | 92 | 36 |
Information Technology 0411624610 | 180 | 44 | — | 8 | 92 | 36 |
Computer Science and Engineering (Cyber Security) 0411626010 | 60 | 14 | — | 3 | 31 | 12 |
Computer Science and Engineering (IoT) 0411626710 | 60 | 14 | — | 3 | 31 | 12 |
Electrical Engineering 0411629310 | 60 | 25 | — | 4 | 31 | — |
Electronics and Telecommunication Engg 0411637210 | 60 | 14 | — | 3 | 31 | 12 |
Electronics Engineering 0411637610 | 60 | 25 | — | 4 | 31 | — |
Mechanical Engineering 0411661210 | 60 | 25 | — | 4 | 31 | — |
Computer Science and Engineering(Artificial Intelligence and Machine Learning) 0411691110 | 180 | 44 | — | 8 | 92 | 36 |
Computer Science and Engineering (Artificial Intelligence) 0411691310 | 120 | 30 | — | 5 | 61 | 24 |
Data Science 0411691710 | 60 | 14 | — | 3 | 31 | 12 |
Artificial Intelligence 0411699710 | 120 | 30 | — | 5 | 61 | 24 |
CAP = Centralized Admission Process seats · MH = Maharashtra state quota · AI = All India (JEE) quota · ILS = Institute Level Seats (Management quota)