All Colleges
Code: 4123Un-AidedAutonomousLinguistic Minority - Hindi
Lokmanya Tilak Jankalyan Shikshan Sanstha, Priyadarshani College of Engineering, Nagpur
1440
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Bio Technology | 0412308210 | 16,463 | 95.6084% | |
| Computer Science and Engineering | 0412324210 | 45,312 | 86.5528% | |
| Information Technology | 0412324610 | 51,942 | 84.4950% | |
| Artificial Intelligence and Data Science | 0412399510 | 52,835 | 84.1131% | |
| Computer Technology | 0412325110 | 57,152 | 82.8373% | |
| Robotics and Artificial Intelligence | 0412326610 | 57,465 | 82.7777% | |
| Electronics and Telecommunication Engg | 0412337210 | 67,372 | 79.6034% | |
| Aeronautical Engineering | 0412300210 | 70,879 | 78.3358% | |
| Chemical Engineering | 0412350710 | 74,764 | 76.9214% | |
| Industrial IoT | 0412326510 | 75,818 | 76.7636% | |
| Electronics and Communication Engineering | 0412337010 | 78,420 | 75.4881% | |
| Electrical Engineering | 0412329310 | 93,203 | 70.2034% | |
| Mechanical Engineering | 0412361210 | 1,05,899 | 65.3084% | |
| Civil Engineering | 0412319110 | 1,07,621 | 64.2631% |
Showing 14 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
GGeneral seatsLLadies seats· Click a row to expand category breakdown
| Branch / Course Name | Total | CAP | MH Seats | AI Seats | Minority | ILS |
|---|---|---|---|---|---|---|
Aeronautical Engineering 0412300210 | 60 | 22 | — | 4 | 31 | 3 |
Bio Technology 0412308210 | 60 | 25 | — | 4 | 31 | — |
Civil Engineering 0412319110 | 120 | 50 | — | 9 | 61 | — |
Computer Science and Engineering 0412324210 | 180 | 44 | — | 8 | 92 | 36 |
Information Technology 0412324610 | 120 | 30 | — | 5 | 61 | 24 |
Computer Technology 0412325110 | 120 | 30 | — | 5 | 61 | 24 |
Industrial IoT 0412326510 | 60 | 20 | — | 3 | 31 | 6 |
Robotics and Artificial Intelligence 0412326610 | 60 | 20 | — | 3 | 31 | 6 |
Electrical Engineering 0412329310 | 120 | 50 | — | 9 | 61 | — |
Electronics and Communication Engineering 0412337010 | 120 | 40 | — | 7 | 61 | 12 |
Electronics and Telecommunication Engg 0412337210 | 120 | 40 | — | 7 | 61 | 12 |
Chemical Engineering 0412350710 | 60 | 22 | — | 4 | 31 | 3 |
Mechanical Engineering 0412361210 | 120 | 50 | — | 9 | 61 | — |
Artificial Intelligence and Data Science 0412399510 | 120 | 30 | — | 5 | 61 | 24 |
CAP = Centralized Admission Process seats · MH = Maharashtra state quota · AI = All India (JEE) quota · ILS = Institute Level Seats (Management quota)