All Colleges
Code: 4137Un-AidedAutonomousLinguistic Minority - Hindi
Sir Shantilal Badjate Charitable Trust's S. B. Jain Institute of technology, Management & Research, Nagpur
720
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Computer Science and Engineering | 0413724210 | 61,302 | 81.3271% | |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 0413791110 | 63,266 | 80.8599% | |
| Computer Science and Engineering(Data Science) | 0413791210 | 71,900 | 78.1688% | |
| Information Technology | 0413724610 | 75,513 | 76.7695% | |
| Electronics and Telecommunication Engg | 0413737210 | 80,457 | 75.1717% | |
| Electrical Engineering | 0413729310 | 1,01,430 | 66.9039% | |
| Mechanical Engineering | 0413761210 | 1,13,996 | 61.5620% |
Showing 7 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
GGeneral seatsLLadies seats· Click a row to expand category breakdown
| Branch / Course Name | Total | CAP | MH Seats | AI Seats | Minority | ILS |
|---|---|---|---|---|---|---|
Computer Science and Engineering 0413724210 | 240 | 74 | — | 13 | 122 | 31 |
Information Technology 0413724610 | 120 | 45 | — | 8 | 61 | 6 |
Electrical Engineering 0413729310 | 30 | 13 | — | 2 | 15 | — |
Electronics and Telecommunication Engg 0413737210 | 60 | 25 | — | 4 | 31 | — |
Mechanical Engineering 0413761210 | 30 | 13 | — | 2 | 15 | — |
Computer Science and Engineering(Artificial Intelligence and Machine Learning) 0413791110 | 120 | 31 | — | 6 | 61 | 22 |
Computer Science and Engineering(Data Science) 0413791210 | 120 | 42 | — | 7 | 61 | 10 |
CAP = Centralized Admission Process seats · MH = Maharashtra state quota · AI = All India (JEE) quota · ILS = Institute Level Seats (Management quota)