All Colleges
Code: 4142Un-AidedAutonomousLinguistic Minority - Hindi
G H Raisoni College of Engineering & Management, Nagpur
780
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Computer Science and Engineering | 0414224210 | 37,969 | 88.7701% | |
| Information Technology | 0414224610 | 41,363 | 87.7786% | |
| Computer Science and Engineering(Cyber Security) | 0414291010 | 46,256 | 86.2326% | |
| Artificial Intelligence | 0414299710 | 52,004 | 84.4753% | |
| Data Science | 0414291710 | 52,416 | 84.3019% | |
| Electronics and Telecommunication Engg | 0414237210 | 52,858 | 84.1131% | |
| Electrical Engineering | 0414229310 | 84,242 | 73.5571% | |
| Mechanical Engineering | 0414261210 | 90,339 | 71.4755% | |
| Civil Engineering | 0414219110 | 95,544 | 69.2179% |
Showing 9 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
GGeneral seatsLLadies seats· Click a row to expand category breakdown
| Branch / Course Name | Total | CAP | MH Seats | AI Seats | Minority | ILS |
|---|---|---|---|---|---|---|
Civil Engineering 0414219110 | 60 | 22 | — | 4 | 31 | 3 |
Computer Science and Engineering 0414224210 | 180 | 44 | — | 8 | 92 | 36 |
Information Technology 0414224610 | 60 | 14 | — | 3 | 31 | 12 |
Electrical Engineering 0414229310 | 60 | 25 | — | 4 | 31 | — |
Electronics and Telecommunication Engg 0414237210 | 60 | 14 | — | 3 | 31 | 12 |
Mechanical Engineering 0414261210 | 60 | 25 | — | 4 | 31 | — |
Computer Science and Engineering(Cyber Security) 0414291010 | 60 | 14 | — | 3 | 31 | 12 |
Data Science 0414291710 | 60 | 14 | — | 3 | 31 | 12 |
Artificial Intelligence 0414299710 | 180 | 44 | — | 8 | 92 | 36 |
CAP = Centralized Admission Process seats · MH = Maharashtra state quota · AI = All India (JEE) quota · ILS = Institute Level Seats (Management quota)