All Colleges
Code: 4174Un-AidedAutonomousReligious Minority - Christian
ST. Vincent Pallotti College of Engineering & Technology, Nagpur
780
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Computer Science and Engineering | 0417424210 | 33,716 | 90.0917% | |
| Information Technology | 0417424610 | 38,048 | 88.7616% | |
| Artificial Intelligence | 0417499710 | 41,519 | 87.6872% | |
| Computer Science and Engineering(Data Science) | 0417491210 | 42,075 | 87.5666% | |
| Computer Science and Engineering (Cyber Security) | 0417426010 | 44,311 | 86.7202% | |
| Electronics and Telecommunication Engg | 0417437210 | 48,465 | 85.5207% | |
| Computer Science and Business Systems | 0417426210 | 50,922 | 84.7619% | |
| Robotics and Artificial Intelligence | 0417426610 | 53,429 | 83.9368% | |
| Industrial IoT | 0417426510 | 75,294 | 76.8956% | |
| Electrical Engineering | 0417429310 | 75,613 | 76.7695% | |
| Mechanical Engineering | 0417461210 | 87,475 | 72.1363% | |
| Civil Engineering | 0417419110 | 99,764 | 67.8210% |
Showing 12 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
Seat matrix data is not available for this institute.