All Colleges
Code: 5004GovernmentAutonomous
Government College of Engineering, Jalgaon
360
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Computer Engineering | 0500424510 | 24,495 | 92.8771% | |
| Electronics and Telecommunication Engg | 0500437210 | 41,057 | 87.9235% | |
| Mechanical Engineering | 0500461210 | 60,821 | 81.6329% | |
| Electrical Engineering | 0500429310 | 62,640 | 81.0404% | |
| Civil Engineering | 0500419110 | 65,957 | 79.8919% | |
| Instrumentation Engineering | 0500446610 | 97,057 | 68.4887% |
Showing 6 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
Seat matrix data is not available for this institute.