All Colleges
Code: 5160Un-AidedAutonomous
Sanjivani Rural Education Society's Sanjivani College of Engineering, Kopargaon
720
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Computer Engineering | 0516024510 | 21,863 | 93.6678% | |
| Information Technology | 0516024610 | 27,614 | 91.9353% | |
| Electronics and Computer Engineering | 0516084410 | 34,540 | 89.8521% | |
| Mechatronics Engineering | 0516062410 | 41,560 | 87.6872% | |
| Electrical Engineering | 0516029310 | 51,016 | 84.7619% | |
| Mechanical Engineering | 0516061210 | 55,198 | 83.4379% | |
| Civil Engineering | 0516019110 | 79,477 | 75.2107% | |
| Structural Engineering | 0516091510 | 84,440 | 73.4722% |
Showing 8 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
Seat matrix data is not available for this institute.