All Colleges
Code: 5162Un-AidedAutonomous
Amrutvahini Sheti & Shikshan Vikas Sanstha's Amrutvahini College of Engineering, Sangamner
1020
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Computer Engineering | 0516224510 | 30,172 | 91.0821% | |
| Information Technology | 0516224610 | 35,193 | 89.6701% | |
| Artificial Intelligence and Data Science | 0516299510 | 38,324 | 88.6801% | |
| Electronics and Telecommunication Engg | 0516237210 | 50,004 | 85.0572% | |
| Electronics and Computer Engineering | 0516284410 | 52,226 | 84.3296% | |
| Automation and Robotics | 0516291610 | 60,144 | 81.8021% | |
| Electrical Engineering | 0516229310 | 70,500 | 78.4343% | |
| Civil Engineering | 0516219110 | 92,695 | 70.5005% |
Showing 8 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
Seat matrix data is not available for this institute.