All Colleges
Code: 6175Un-AidedAutonomous
Pimpri Chinchwad Education Trust, Pimpri Chinchwad College of Engineering, Pune
960
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Computer Engineering | 0617524510 | 3,584 | 98.9251% | |
| Information Technology | 0617524610 | 4,739 | 98.6058% | |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 0617591110 | 5,039 | 98.5223% | |
| Electronics and Telecommunication Engg | 0617537210 | 7,320 | 97.8951% | |
| Mechanical Engineering | 0617561210 | 11,415 | 96.7468% | |
| Civil Engineering | 0617519110 | 15,695 | 95.4665% |
Showing 6 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
Seat matrix data is not available for this institute.