All Colleges
Code: 6179Un-AidedAutonomous
Indira College of Engineering & Management, Pune
360
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Computer Engineering | 0617924510 | 29,980 | 91.2776% | |
| Artificial Intelligence and Data Science | 0617999510 | 30,684 | 91.0115% | |
| Electronics and Telecommunication Engg | 0617937210 | 33,224 | 90.1729% | |
| Information Technology | 0617924610 | 33,282 | 90.1610% | |
| Mechanical Engineering | 0617961210 | 55,343 | 83.3397% |
Showing 5 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
Seat matrix data is not available for this institute.