All Colleges
Code: 6220Un-AidedAutonomous
SVERI's College of Engineering, Pandharpur
660
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Computer Science and Engineering | 0622024210 | 49,875 | 85.1002% | |
| Electronics and Telecommunication Engg | 0622037210 | 67,876 | 79.3731% | |
| Electronics and Computer Engineering | 0622084410 | 73,479 | 77.1619% | |
| Electrical Engineering | 0622029310 | 77,471 | 75.6538% | |
| Mechanical Engineering | 0622061210 | 93,720 | 69.8941% | |
| Civil Engineering | 0622019110 | 1,01,857 | 66.4263% |
Showing 6 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
Seat matrix data is not available for this institute.