All Colleges
Code: 6282Un-AidedAutonomous
All India Shri Shivaji Memorial Society's Institute of Information Technology,Pune
780
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Computer Engineering | 0628224510 | 11,271 | 96.7783% | |
| Information Technology | 0628224610 | 13,325 | 96.1720% | |
| Artificial Intelligence and Data Science | 0628299510 | 14,091 | 95.9705% | |
| Electronics and Telecommunication Engg | 0628237210 | 17,067 | 95.0718% | |
| Electrical Engineering | 0628229310 | 30,230 | 91.0752% | |
| Instrumentation Engineering | 0628246610 | 35,779 | 89.4915% |
Showing 6 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
Seat matrix data is not available for this institute.