All Colleges
Code: 6310Un-AidedAutonomous
Nutan Maharashtra Vidya Prasarak Mandal, Nutan Maharashtra Institute of Engineering &Technology, Talegaon station, Pune
1080
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Computer Engineering | 0631024510 | 25,779 | 92.4545% | |
| Computer Science and Engineering | 0631024210 | 28,894 | 91.5040% | |
| Computer Science and Engineering (Artificial Intelligence) | 0631091310 | 30,753 | 91.0115% | |
| Information Technology | 0631024610 | 30,960 | 90.8847% | |
| Artificial Intelligence and Data Science | 0631099510 | 32,353 | 90.5015% | |
| Electronics and Telecommunication Engg | 0631037210 | 39,525 | 88.3177% | |
| Electronics and Computer Engineering | 0631084410 | 43,768 | 86.9652% |
Showing 7 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
Seat matrix data is not available for this institute.