All Colleges
Code: 6756Un-AidedAutonomous
Fabtech Technical Campus College of Engineering and Research, Sangola
360
Total Intake
All Branch Cutoffs Explorer
2025 CAP Round closing ranks and percentiles. Select round and category to filter. Click any row to view round-wise trend.
Round
| Branch Program | Choice Code | Cutoff Rank | Cutoff %ile | |
|---|---|---|---|---|
| Computer Science and Engineering | 0675624210 | 1,08,556 | 63.6513% | |
| Artificial Intelligence and Data Science | 0675699510 | 1,12,988 | 62.0615% | |
| Electronics and Telecommunication Engg | 0675637210 | 1,36,496 | 50.7017% | |
| Electrical Engineering | 0675629310 | 1,40,546 | 48.5587% | |
| Civil Engineering | 0675619110 | 1,49,269 | 43.6589% | |
| Mechanical Engineering | 0675661210 | 1,57,807 | 39.2302% |
Showing 6 branches · Round 1 · GOPENS
Branch-Wise Seats Matrix
Official seat allocation per branch. Expand any row to see category-wise breakdown including state level distribution and special quotas.
Seat matrix data is not available for this institute.