Colleges for 65+ Percentile MHT-CET 2026 (All Categories)
Which colleges can I get with 65 percentile?
With 65 percentile in MHT-CET 2026, you can realistically target colleges whose CAP Round 1 closing percentile for your category is at or below 65. The exact list depends heavily on category (Open/OBC/SC/EWS/TFWS) — use the tabs below to see colleges and branches matched to your specific category.
| Institute / Branch | Band | R1 %ile | R1 Rank | |
|---|---|---|---|---|
Sipna Shikshan Prasarak Mandal College of Engineering & Technology, Amravati Mechanical Engineering | Reach | 66.90 | 1,01,266 | Details |
G. S. Mandal's Maharashtra Institute of Technology, Aurangabad Electrical Engineering | Reach | 66.90 | 1,01,302 | Details |
Anjuman-I-Islam's Kalsekar Technical Campus, Panvel Computer Science and Engineering(Data Science) | Reach | 66.90 | 1,01,456 | Details |
Sir Shantilal Badjate Charitable Trust's S. B. Jain Institute of technology, Management & Research, Nagpur Electrical Engineering | Reach | 66.90 | 1,01,430 | Details |
Wainganga College of Engineering and Management, Dongargaon, Nagpur Computer Science and Engineering | Reach | 66.90 | 1,01,260 | Details |
Peoples Education Society's College of Engineering, Aurangabad Computer Science and Engineering(Data Science) | Reach | 66.43 | 1,01,886 | Details |
SVERI's College of Engineering, Pandharpur Civil Engineering | Reach | 66.43 | 1,01,857 | Details |
Tatyasaheb Kore Institute of Engineering and Technology, Warananagar Computer Science and Business Systems | Reach | 66.43 | 1,01,773 | Details |
Dr. J. J. Magdum Charitable Trust's Dr. J.J. Magdum College of Engineering, Jaysingpur Electronics and Telecommunication Engg | Reach | 66.43 | 1,01,830 | Details |
Sharad Institute of Technology College of Engineering, Yadrav(Ichalkaranji) Electronics and Computer Engineering | Reach | 66.43 | 1,01,867 | Details |
Pradnya Niketan Education Society's Nagesh Karajagi Orchid College of Engineering & Technology, Solapur Electrical Engineering | Reach | 66.38 | 1,02,712 | Details |
Jaidev Education Society, J D College of Engineering and Management, Nagpur Information Technology | Reach | 66.30 | 1,02,880 | Details |
Matoshri College of Engineering and Research Centre, Eklahare, Nashik Electronics and Telecommunication Engg | Reach | 66.30 | 1,02,760 | Details |
Shri. Balasaheb Mane Shikshan Prasarak Mandal's, Ashokrao Mane Group of Institutions Computer Science and Engineering | Reach | 66.17 | 1,03,519 | Details |
Jagadambha Bahuuddeshiya Gramin Vikas Sanstha's Jagdambha College of Engineering and Technology, Yavatmal Artificial Intelligence and Data Science | Reach | 65.90 | 1,03,547 | Details |
Mahatma Education Society's Pillai HOC College of Engineering & Technology, Tal. Khalapur. Dist. Raigad Mechanical Engineering | Reach | 65.90 | 1,03,752 | Details |
Dr. J. J. Magdum Charitable Trust's Dr. J.J. Magdum College of Engineering, Jaysingpur Information Technology | Reach | 65.85 | 1,04,009 | Details |
Tulsiramji Gaikwad Patil College of Engineering & Technology, Nagpur Information Technology | Reach | 65.52 | 1,05,217 | Details |
Lokmanya Tilak Jankalyan Shikshan Sanstha, Priyadarshani College of Engineering, Nagpur Mechanical Engineering | Reach | 65.31 | 1,05,899 | Details |
R. C. Patel Institute of Technology, Shirpur Civil Engineering | Moderate | 64.71 | 1,06,188 | Details |
Sandip Foundation, Sandip Institute of Technology and Research Centre, Mahiravani, Nashik Electrical Engineering | Moderate | 64.71 | 1,06,420 | Details |
Lokmanya Tilak Jankalyan Shikshan Sanstha, Priyadarshani College of Engineering, Nagpur Civil Engineering | Moderate | 64.26 | 1,07,621 | Details |
K.D.K. College of Engineering, Nagpur Electrical Engineering | Moderate | 64.26 | 1,07,791 | Details |
Fabtech Technical Campus College of Engineering and Research, Sangola Computer Science and Engineering | Moderate | 63.65 | 1,08,556 | Details |
Tulsiramji Gaikwad Patil College of Engineering & Technology, Nagpur Aeronautical Engineering | Moderate | 63.58 | 1,08,969 | Details |
Samridhi Sarwajanik Charitable Trust, Jhulelal Institute of Technology, Nagpur Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Moderate | 63.47 | 1,09,228 | Details |
Khandesh College Education Society's College Of Engineering And Management, Jalgaon Computer Engineering | Moderate | 63.40 | 1,09,834 | Details |
Mahatma Education Society's Pillai HOC College of Engineering & Technology, Tal. Khalapur. Dist. Raigad Civil Engineering | Moderate | 63.20 | 1,10,587 | Details |
Anjuman-I-Islam's Kalsekar Technical Campus, Panvel Electronics and Computer Science | Moderate | 63.20 | 1,10,718 | Details |
Shri. Balasaheb Mane Shikshan Prasarak Mandal's, Ashokrao Mane Group of Institutions Artificial Intelligence (AI) and Data Science | Moderate | 63.20 | 1,10,645 | Details |
Shri. Balasaheb Mane Shikshan Prasarak Mandal's, Ashokrao Mane Group of Institutions Artificial Intelligence and Machine Learning | Moderate | 63.20 | 1,10,590 | Details |
Kavi Kulguru Institute of Technology & Science, Ramtek Electronics and Computer Science | High | 62.14 | 1,11,925 | Details |
K. J.'s Educational Institut Trinity College of Engineering and Research, Pisoli, Haveli Mechanical Engineering | High | 62.14 | 1,11,858 | Details |
Pradnya Niketan Education Society's Nagesh Karajagi Orchid College of Engineering & Technology, Solapur Civil Engineering | High | 62.14 | 1,11,896 | Details |
Sharad Institute of Technology College of Engineering, Yadrav(Ichalkaranji) Mechanical Engineering | High | 62.14 | 1,12,013 | Details |
Fabtech Technical Campus College of Engineering and Research, Sangola Artificial Intelligence and Data Science | High | 62.06 | 1,12,988 | Details |
Sandip Foundation, Sandip Institute of Technology and Research Centre, Mahiravani, Nashik Civil Engineering | High | 61.80 | 1,13,077 | Details |
Deogiri Institute of Engineering and Management Studies, Aurangabad Mechanical Engineering | High | 61.56 | 1,13,770 | Details |
Sir Shantilal Badjate Charitable Trust's S. B. Jain Institute of technology, Management & Research, Nagpur Mechanical Engineering | High | 61.56 | 1,13,996 | Details |
Priyadarshini Bhagwati College of Engineering, Harpur Nagar, Umred Road,Nagpur Electrical Engineering | High | 61.56 | 1,13,844 | Details |
SNJB's Late Sau. Kantabai Bhavarlalji Jain College of Engineering, (Jain Gurukul), Neminagar,Chandwad,(Nashik) Civil Engineering | High | 61.56 | 1,13,791 | Details |
Pradnya Niketan Education Society's Nagesh Karajagi Orchid College of Engineering & Technology, Solapur Mechanical Engineering | High | 61.13 | 1,14,519 | Details |
Dr. Babasaheb Ambedkar Technological University, Lonere Civil Engineering | High | 60.91 | 1,40,818 | Details |
G. S. Mandal's Maharashtra Institute of Technology, Aurangabad Civil Engineering | High | 60.63 | 1,15,544 | Details |
Wainganga College of Engineering and Management, Dongargaon, Nagpur Artificial Intelligence and Data Science | High | 60.63 | 1,15,702 | Details |
Khandesh College Education Society's College Of Engineering And Management, Jalgaon Computer Science and Engineering(Data Science) | High | 60.44 | 1,15,950 | Details |
Sharad Institute of Technology College of Engineering, Yadrav(Ichalkaranji) Electrical Engineering | High | 60.44 | 1,16,033 | Details |
Deogiri Institute of Engineering and Management Studies, Aurangabad Civil Engineering | High | 60.32 | 1,16,938 | Details |
Jaidev Education Society, J D College of Engineering and Management, Nagpur Artificial Intelligence | High | 60.32 | 1,17,117 | Details |
Kavi Kulguru Institute of Technology & Science, Ramtek Electronics and Communication Engineering | High | 60.25 | 1,17,666 | Details |
Shri. Balasaheb Mane Shikshan Prasarak Mandal's, Ashokrao Mane Group of Institutions Electronics and Telecommunication Engg | High | 59.96 | 1,18,076 | Details |
G. S. Mandal's Maharashtra Institute of Technology, Aurangabad Mechanical Engineering | High | 59.18 | 1,19,123 | Details |
Priyadarshini Bhagwati College of Engineering, Harpur Nagar, Umred Road,Nagpur Mechanical Engineering | High | 59.18 | 1,18,921 | Details |
Jagadambha Bahuuddeshiya Gramin Vikas Sanstha's Jagdambha College of Engineering and Technology, Yavatmal Computer Engineering | High | 58.90 | 1,19,547 | Details |
Jaidev Education Society, J D College of Engineering and Management, Nagpur Electronics and Telecommunication Engg | High | 58.90 | 1,19,643 | Details |
Aldel Education Trust's St. John College of Engineering & Management, Vevoor, Palghar Mechanical Engineering | High | 58.85 | 1,19,998 | Details |
Dr. Babasaheb Ambedkar Technological University, Lonere Electrical Engineering | High | 58.44 | 1,20,621 | Details |
Sharad Institute of Technology College of Engineering, Yadrav(Ichalkaranji) Civil Engineering | High | 57.54 | 1,22,389 | Details |
Matoshri College of Engineering and Research Centre, Eklahare, Nashik Electronics and Computer Engineering | High | 57.44 | 1,23,089 | Details |
Samridhi Sarwajanik Charitable Trust, Jhulelal Institute of Technology, Nagpur Electronics and Computer Engineering | High | 57.01 | 1,24,046 | Details |
Want this reviewed and finalized by a counsellor before CAP?
- ✓ 2 personalized preference lists, your choice of inputs
- ✓ Reviewed and finalized by our counselling team
Frequently Asked Questions
Which colleges can I get with 65 percentile in MHT-CET 2026?
With 65 percentile in MHT-CET 2026, you can realistically target colleges whose CAP Round 1 closing percentile for your category is at or below 65. The exact list depends heavily on category (Open/OBC/SC/EWS/TFWS) — use the tabs below to see colleges and branches matched to your specific category.
Is 65 percentile good for MHT-CET 2026?
65 percentile MHT-CET score quality varies by category and branch — check the Open, OBC, SC, EWS and TFWS tabs below for realistic college options at this percentile.
Does category matter more than percentile for admission at 65 percentile?
Yes — the same 65 percentile can unlock very different colleges depending on category (Open vs OBC vs SC vs EWS vs TFWS), since each category has its own separate cutoff.