Colleges for 70+ Percentile MHT-CET 2026 (All Categories)
Which colleges can I get with 70 percentile?
With 70 percentile in MHT-CET 2026, you can realistically target colleges whose CAP Round 1 closing percentile for your category is at or below 70. The exact list depends heavily on category (Open/OBC/SC/EWS/TFWS) — use the tabs below to see colleges and branches matched to your specific category.
| Institute / Branch | Band | R1 %ile | R1 Rank | |
|---|---|---|---|---|
Jaidev Education Society, J D College of Engineering and Management, Nagpur Computer Science and Engineering | Reach | 71.82 | 88,460 | Details |
Tulsiramji Gaikwad Patil College of Engineering & Technology, Nagpur Computer Science and Engineering | Reach | 71.82 | 88,528 | Details |
Dattajirao Kadam Technical Education Society's Textile & Engineering Institute, Ichalkaranji. Man Made Textile Technology | Reach | 71.66 | 88,665 | Details |
G H Raisoni College of Engineering and Management, Jalgaon Computer Science and Engineering | Reach | 71.48 | 89,878 | Details |
Jawaharlal Darda Institute of Engineering and Technology, Yavatmal Electronics and Telecommunication Engg | Reach | 71.48 | 90,252 | Details |
Shree L.R. Tiwari College of Engineering, Mira Road, Mumbai Civil Engineering with Computer Application | Reach | 71.48 | 90,386 | Details |
G H Raisoni College of Engineering & Management, Nagpur Mechanical Engineering | Reach | 71.48 | 90,339 | Details |
Anjuman-I-Islam's Kalsekar Technical Campus, Panvel Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Reach | 71.10 | 91,224 | Details |
Kavi Kulguru Institute of Technology & Science, Ramtek Computer Technology | Reach | 70.75 | 91,364 | Details |
Zeal Education Society's Zeal College of Engineering & Reserch, Narhe, Pune Civil Engineering | Reach | 70.75 | 91,606 | Details |
D.Y.Patil Education Society's,D.Y.Patil Technical Campus, Faculty of Engineering & Faculty of Management,Talsande,Kolhapur. Mechanical Engineering | Reach | 70.62 | 91,919 | Details |
Matoshri College of Engineering and Research Centre, Eklahare, Nashik Artificial Intelligence and Data Science | Reach | 70.51 | 92,290 | Details |
Zeal Education Society's Zeal College of Engineering & Reserch, Narhe, Pune Electrical Engineering | Reach | 70.51 | 92,316 | Details |
Amrutvahini Sheti & Shikshan Vikas Sanstha's Amrutvahini College of Engineering, Sangamner Civil Engineering | Reach | 70.50 | 92,695 | Details |
Prof. Ram Meghe Institute of Technology & Research, Amravati Mechanical Engineering | Reach | 70.26 | 93,004 | Details |
Lokmanya Tilak Jankalyan Shikshan Sanstha, Priyadarshani College of Engineering, Nagpur Electrical Engineering | Reach | 70.20 | 93,203 | Details |
G H Raisoni College of Engineering and Management, Jalgaon Computer Science and Engineering (Artificial Intelligence) | Reach | 70.20 | 93,393 | Details |
K. J.'s Educational Institut Trinity College of Engineering and Research, Pisoli, Haveli Electrical Engineering | Reach | 70.20 | 93,211 | Details |
Samridhi Sarwajanik Charitable Trust, Jhulelal Institute of Technology, Nagpur Computer Science and Engineering | Moderate | 69.89 | 93,554 | Details |
SVERI's College of Engineering, Pandharpur Mechanical Engineering | Moderate | 69.89 | 93,720 | Details |
Ankush Shikshan Sanstha's G.H.Raisoni College of Engineering, Nagpur Civil Engineering | Moderate | 69.85 | 94,041 | Details |
Suryodaya College of Engineering & Technology, Nagpur Computer Engineering | Moderate | 69.85 | 93,991 | Details |
R. C. Patel Institute of Technology, Shirpur Mechanical Engineering | Moderate | 69.85 | 94,079 | Details |
G. S. Mandal's Maharashtra Institute of Technology, Aurangabad Electronics and Computer Engineering | Moderate | 69.49 | 94,427 | Details |
Priyadarshini Bhagwati College of Engineering, Harpur Nagar, Umred Road,Nagpur Electronics and Communication Engineering | Moderate | 69.33 | 95,258 | Details |
G H Raisoni College of Engineering & Management, Nagpur Civil Engineering | Moderate | 69.22 | 95,544 | Details |
G H Raisoni College of Engineering and Management, Jalgaon Computer Science and Engineering(Data Science) | Moderate | 69.22 | 95,491 | Details |
Saraswati Education Society's Saraswati College of Engineering,Kharghar Navi Mumbai Civil Engineering | Moderate | 69.10 | 95,790 | Details |
SNJB's Late Sau. Kantabai Bhavarlalji Jain College of Engineering, (Jain Gurukul), Neminagar,Chandwad,(Nashik) Mechanical Engineering | Moderate | 69.10 | 95,962 | Details |
Matoshri College of Engineering and Research Centre, Eklahare, Nashik Information Technology | Moderate | 68.96 | 96,510 | Details |
Dr. Babasaheb Ambedkar Technological University, Lonere Electronics and Telecommunication Engg | Moderate | 68.87 | 1,47,313 | Details |
Zeal Education Society's Zeal College of Engineering & Reserch, Narhe, Pune Mechanical Engineering | Moderate | 68.87 | 96,712 | Details |
Samridhi Sarwajanik Charitable Trust, Jhulelal Institute of Technology, Nagpur Computer Science and Engineering (Artificial Intelligence and Data Science) | Moderate | 68.49 | 97,151 | Details |
Government College of Engineering, Jalgaon Instrumentation Engineering | Moderate | 68.49 | 97,057 | Details |
Tatyasaheb Kore Institute of Engineering and Technology, Warananagar Mechanical Engineering | Moderate | 68.47 | 97,550 | Details |
Prof. Ram Meghe Institute of Technology & Research, Amravati Civil Engineering | Moderate | 68.24 | 98,203 | Details |
Sandip Foundation, Sandip Institute of Technology and Research Centre, Mahiravani, Nashik Automation and Robotics | Moderate | 68.12 | 98,774 | Details |
ST. Vincent Pallotti College of Engineering & Technology, Nagpur Civil Engineering | High | 67.82 | 99,764 | Details |
Tulsiramji Gaikwad Patil College of Engineering & Technology, Nagpur Artificial Intelligence and Machine Learning | High | 67.22 | 1,00,122 | Details |
G H Raisoni College of Engineering and Management, Jalgaon Electronics and Telecommunication Engg | High | 67.22 | 1,00,171 | Details |
Jagadambha Bahuuddeshiya Gramin Vikas Sanstha's Jagdambha College of Engineering and Technology, Yavatmal Computer Science and Engineering | High | 67.15 | 1,00,552 | Details |
Sipna Shikshan Prasarak Mandal College of Engineering & Technology, Amravati Mechanical Engineering | High | 66.90 | 1,01,266 | Details |
G. S. Mandal's Maharashtra Institute of Technology, Aurangabad Electrical Engineering | High | 66.90 | 1,01,302 | Details |
Anjuman-I-Islam's Kalsekar Technical Campus, Panvel Computer Science and Engineering(Data Science) | High | 66.90 | 1,01,456 | Details |
Sir Shantilal Badjate Charitable Trust's S. B. Jain Institute of technology, Management & Research, Nagpur Electrical Engineering | High | 66.90 | 1,01,430 | Details |
Wainganga College of Engineering and Management, Dongargaon, Nagpur Computer Science and Engineering | High | 66.90 | 1,01,260 | Details |
Peoples Education Society's College of Engineering, Aurangabad Computer Science and Engineering(Data Science) | High | 66.43 | 1,01,886 | Details |
SVERI's College of Engineering, Pandharpur Civil Engineering | High | 66.43 | 1,01,857 | Details |
Tatyasaheb Kore Institute of Engineering and Technology, Warananagar Computer Science and Business Systems | High | 66.43 | 1,01,773 | Details |
Dr. J. J. Magdum Charitable Trust's Dr. J.J. Magdum College of Engineering, Jaysingpur Electronics and Telecommunication Engg | High | 66.43 | 1,01,830 | Details |
Sharad Institute of Technology College of Engineering, Yadrav(Ichalkaranji) Electronics and Computer Engineering | High | 66.43 | 1,01,867 | Details |
Pradnya Niketan Education Society's Nagesh Karajagi Orchid College of Engineering & Technology, Solapur Electrical Engineering | High | 66.38 | 1,02,712 | Details |
Jaidev Education Society, J D College of Engineering and Management, Nagpur Information Technology | High | 66.30 | 1,02,880 | Details |
Matoshri College of Engineering and Research Centre, Eklahare, Nashik Electronics and Telecommunication Engg | High | 66.30 | 1,02,760 | Details |
Shri. Balasaheb Mane Shikshan Prasarak Mandal's, Ashokrao Mane Group of Institutions Computer Science and Engineering | High | 66.17 | 1,03,519 | Details |
Jagadambha Bahuuddeshiya Gramin Vikas Sanstha's Jagdambha College of Engineering and Technology, Yavatmal Artificial Intelligence and Data Science | High | 65.90 | 1,03,547 | Details |
Mahatma Education Society's Pillai HOC College of Engineering & Technology, Tal. Khalapur. Dist. Raigad Mechanical Engineering | High | 65.90 | 1,03,752 | Details |
Dr. J. J. Magdum Charitable Trust's Dr. J.J. Magdum College of Engineering, Jaysingpur Information Technology | High | 65.85 | 1,04,009 | Details |
Tulsiramji Gaikwad Patil College of Engineering & Technology, Nagpur Information Technology | High | 65.52 | 1,05,217 | Details |
Lokmanya Tilak Jankalyan Shikshan Sanstha, Priyadarshani College of Engineering, Nagpur Mechanical Engineering | High | 65.31 | 1,05,899 | Details |
Want this reviewed and finalized by a counsellor before CAP?
- ✓ 2 personalized preference lists, your choice of inputs
- ✓ Reviewed and finalized by our counselling team
Frequently Asked Questions
Which colleges can I get with 70 percentile in MHT-CET 2026?
With 70 percentile in MHT-CET 2026, you can realistically target colleges whose CAP Round 1 closing percentile for your category is at or below 70. The exact list depends heavily on category (Open/OBC/SC/EWS/TFWS) — use the tabs below to see colleges and branches matched to your specific category.
Is 70 percentile good for MHT-CET 2026?
70 percentile MHT-CET score quality varies by category and branch — check the Open, OBC, SC, EWS and TFWS tabs below for realistic college options at this percentile.
Does category matter more than percentile for admission at 70 percentile?
Yes — the same 70 percentile can unlock very different colleges depending on category (Open vs OBC vs SC vs EWS vs TFWS), since each category has its own separate cutoff.