Colleges for 85+ Percentile MHT-CET 2026 (All Categories)
Which colleges can I get with 85 percentile?
With 85 percentile in MHT-CET 2026, you can realistically target colleges whose CAP Round 1 closing percentile for your category is at or below 85. The exact list depends heavily on category (Open/OBC/SC/EWS/TFWS) — use the tabs below to see colleges and branches matched to your specific category.
| Institute / Branch | Band | R1 %ile | R1 Rank | |
|---|---|---|---|---|
Nutan Maharashtra Vidya Prasarak Mandal, Nutan Maharashtra Institute of Engineering &Technology, Talegaon station, Pune Electronics and Computer Engineering | Reach | 86.97 | 43,768 | Details |
Progressive Education Society's Modern College of Engineering, Pune Electrical Engineering | Reach | 86.92 | 44,087 | Details |
Dattajirao Kadam Technical Education Society's Textile & Engineering Institute, Ichalkaranji. Electronics and Telecommunication Engg | Reach | 86.92 | 44,048 | Details |
ST. Vincent Pallotti College of Engineering & Technology, Nagpur Computer Science and Engineering (Cyber Security) | Reach | 86.72 | 44,311 | Details |
Prof. Ram Meghe Institute of Technology & Research, Amravati Information Technology | Reach | 86.68 | 44,673 | Details |
Deogiri Institute of Engineering and Management Studies, Aurangabad Computer Science and Engineering | Reach | 86.68 | 44,814 | Details |
D.Y. Patil College of Engineering and Technology, Kolhapur Electronics and Telecommunication Engg | Reach | 86.68 | 44,838 | Details |
Annasaheb Dange College of Engineering and Technology, Ashta, Sangli Artificial Intelligence (AI) and Data Science | Reach | 86.68 | 44,934 | Details |
Ankush Shikshan Sanstha's G.H.Raisoni College of Engineering, Nagpur Artificial Intelligence | Reach | 86.67 | 45,100 | Details |
St. Francis Institute of Technology,Borivali, Mumbai Mechanical Engineering | Reach | 86.62 | 45,261 | Details |
Smt. Indira Gandhi College of Engineering, Navi Mumbai Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain | Reach | 86.55 | 45,357 | Details |
Lokmanya Tilak Jankalyan Shikshan Sanstha, Priyadarshani College of Engineering, Nagpur Computer Science and Engineering | Reach | 86.55 | 45,312 | Details |
St. Francis Institute of Technology,Borivali, Mumbai Electrical Engineering | Reach | 86.54 | 45,431 | Details |
Ankush Shikshan Sanstha's G.H.Raisoni College of Engineering, Nagpur Computer Science and Engineering (Cyber Security) | Reach | 86.54 | 45,417 | Details |
Saraswati Education Society's Saraswati College of Engineering,Kharghar Navi Mumbai Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Reach | 86.41 | 45,674 | Details |
Ankush Shikshan Sanstha's G.H.Raisoni College of Engineering, Nagpur Data Science | Reach | 86.41 | 45,641 | Details |
Dr.D.Y.Patil College Of Engineering & Innovation,Talegaon Artificial Intelligence and Machine Learning | Reach | 86.41 | 45,669 | Details |
Shree L.R. Tiwari College of Engineering, Mira Road, Mumbai Computer Engineering | Reach | 86.39 | 45,707 | Details |
K. E. Society's Rajarambapu Institute of Technology, Walwa, Sangli Robotics and Automation | Reach | 86.39 | 45,870 | Details |
K. E. Society's Rajarambapu Institute of Technology, Walwa, Sangli Mechatronics Engineering | Reach | 86.39 | 45,830 | Details |
P. R. Pote Patil College of Engineering & Management, Amravati Computer Science and Engineering | Reach | 86.35 | 45,905 | Details |
Walchand Institute of Technology, Solapur Electronics and Telecommunication Engg | Reach | 86.35 | 45,953 | Details |
Progressive Education Society's Modern College of Engineering, Pune Mechanical Engineering | Reach | 86.24 | 46,088 | Details |
G H Raisoni College of Engineering & Management, Nagpur Computer Science and Engineering(Cyber Security) | Reach | 86.23 | 46,256 | Details |
Mahatma Education Society's Pillai HOC College of Engineering & Technology, Tal. Khalapur. Dist. Raigad Artificial Intelligence and Data Science | Reach | 86.20 | 46,440 | Details |
Ankush Shikshan Sanstha's G.H.Raisoni College of Engineering, Nagpur Computer Science and Engineering (IoT) | Reach | 85.98 | 46,797 | Details |
Yeshwantrao Chavan College of Engineering,Wanadongri, Nagpur Electronics Engineering | Reach | 85.91 | 47,278 | Details |
Ankush Shikshan Sanstha's G.H.Raisoni College of Engineering, Nagpur Electronics and Telecommunication Engg | Reach | 85.88 | 47,515 | Details |
K. K. Wagh Institute of Engineering Education and Research, Nashik Electrical Engineering | Reach | 85.88 | 47,595 | Details |
Saraswati Education Society's Saraswati College of Engineering,Kharghar Navi Mumbai Computer Science and Engineering(Data Science) | Reach | 85.85 | 47,879 | Details |
Saraswati Education Society's Saraswati College of Engineering,Kharghar Navi Mumbai Information Technology | Reach | 85.64 | 48,117 | Details |
Yeshwantrao Chavan College of Engineering,Wanadongri, Nagpur Electronics Engineering ( VLSI Design and Technology) | Reach | 85.64 | 48,138 | Details |
Zeal Education Society's Zeal College of Engineering & Reserch, Narhe, Pune Information Technology | Reach | 85.64 | 48,139 | Details |
Mahavir Education Trust's Shah & Anchor Kutchhi Engineering College, Mumbai Electronics and Communication (Advanced Communication Technology) | Reach | 85.62 | 48,210 | Details |
Prof. Ram Meghe Institute of Technology & Research, Amravati Artificial Intelligence (AI) and Data Science | Reach | 85.57 | 48,356 | Details |
K. E. Society's Rajarambapu Institute of Technology, Walwa, Sangli Civil Engineering | Reach | 85.57 | 48,333 | Details |
ST. Vincent Pallotti College of Engineering & Technology, Nagpur Electronics and Telecommunication Engg | Reach | 85.52 | 48,465 | Details |
R. C. Patel Institute of Technology, Shirpur Artificial Intelligence and Machine Learning | Reach | 85.52 | 48,491 | Details |
K. J.'s Educational Institut Trinity College of Engineering and Research, Pisoli, Haveli Computer Engineering | Reach | 85.52 | 48,471 | Details |
SVERI's College of Engineering, Pandharpur Computer Science and Engineering | Reach | 85.10 | 49,875 | Details |
Laxminarayan Innovation Technological University, Nagpur Paper and Pulp Technology | Reach | 85.06 | 50,044 | Details |
Amrutvahini Sheti & Shikshan Vikas Sanstha's Amrutvahini College of Engineering, Sangamner Electronics and Telecommunication Engg | Reach | 85.06 | 50,004 | Details |
K. E. Society's Rajarambapu Institute of Technology, Walwa, Sangli Mechanical Engineering | Reach | 85.06 | 50,033 | Details |
D.Y. Patil College of Engineering and Technology, Kolhapur Computer Science and Engineering(Data Science) | Reach | 85.06 | 50,085 | Details |
Dattajirao Kadam Technical Education Society's Textile & Engineering Institute, Ichalkaranji. Fashion Technology | Reach | 85.02 | 53,844 | Details |
Kolhapur Institute of Technology's College of Engineering(Autonomous), Kolhapur Civil Engineering | Moderate | 84.97 | 50,244 | Details |
Deogiri Institute of Engineering and Management Studies, Aurangabad Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Moderate | 84.88 | 50,443 | Details |
Mahatma Education Society's Pillai College of Engineering, New Panvel Mechanical Engineering | Moderate | 84.88 | 50,468 | Details |
G.H.Raisoni College of Engineering & Management, Wagholi, Pune Electrical Engineering | Moderate | 84.87 | 50,624 | Details |
Zeal Education Society's Zeal College of Engineering & Reserch, Narhe, Pune Artificial Intelligence and Machine Learning | Moderate | 84.87 | 50,744 | Details |
ST. Vincent Pallotti College of Engineering & Technology, Nagpur Computer Science and Business Systems | Moderate | 84.76 | 50,922 | Details |
Sanjivani Rural Education Society's Sanjivani College of Engineering, Kopargaon Electrical Engineering | Moderate | 84.76 | 51,016 | Details |
Sipna Shikshan Prasarak Mandal College of Engineering & Technology, Amravati Computer Science and Engineering | Moderate | 84.56 | 51,570 | Details |
Lokmanya Tilak Jankalyan Shikshan Sanstha, Priyadarshani College of Engineering, Nagpur Information Technology | Moderate | 84.50 | 51,942 | Details |
G H Raisoni College of Engineering & Management, Nagpur Artificial Intelligence | Moderate | 84.48 | 52,004 | Details |
Amrutvahini Sheti & Shikshan Vikas Sanstha's Amrutvahini College of Engineering, Sangamner Electronics and Computer Engineering | Moderate | 84.33 | 52,226 | Details |
G H Raisoni College of Engineering & Management, Nagpur Data Science | Moderate | 84.30 | 52,416 | Details |
Zeal Education Society's Zeal College of Engineering & Reserch, Narhe, Pune Artificial Intelligence and Data Science | Moderate | 84.14 | 52,594 | Details |
Lokmanya Tilak Jankalyan Shikshan Sanstha, Priyadarshani College of Engineering, Nagpur Artificial Intelligence and Data Science | Moderate | 84.11 | 52,835 | Details |
G H Raisoni College of Engineering & Management, Nagpur Electronics and Telecommunication Engg | Moderate | 84.11 | 52,858 | Details |
Want this reviewed and finalized by a counsellor before CAP?
- ✓ 2 personalized preference lists, your choice of inputs
- ✓ Reviewed and finalized by our counselling team
Frequently Asked Questions
Which colleges can I get with 85 percentile in MHT-CET 2026?
With 85 percentile in MHT-CET 2026, you can realistically target colleges whose CAP Round 1 closing percentile for your category is at or below 85. The exact list depends heavily on category (Open/OBC/SC/EWS/TFWS) — use the tabs below to see colleges and branches matched to your specific category.
Is 85 percentile good for MHT-CET 2026?
85 percentile MHT-CET score quality varies by category and branch — check the Open, OBC, SC, EWS and TFWS tabs below for realistic college options at this percentile.
Does category matter more than percentile for admission at 85 percentile?
Yes — the same 85 percentile can unlock very different colleges depending on category (Open vs OBC vs SC vs EWS vs TFWS), since each category has its own separate cutoff.