Colleges for 75+ Percentile MHT-CET 2026 (All Categories)
Which colleges can I get with 75 percentile?
With 75 percentile in MHT-CET 2026, you can realistically target colleges whose CAP Round 1 closing percentile for your category is at or below 75. The exact list depends heavily on category (Open/OBC/SC/EWS/TFWS) — use the tabs below to see colleges and branches matched to your specific category.
| Institute / Branch | Band | R1 %ile | R1 Rank | |
|---|---|---|---|---|
Annasaheb Dange College of Engineering and Technology, Ashta, Sangli Mechanical Engineering | Reach | 76.93 | 74,445 | Details |
Lokmanya Tilak Jankalyan Shikshan Sanstha, Priyadarshani College of Engineering, Nagpur Chemical Engineering | Reach | 76.92 | 74,764 | Details |
Dr. J. J. Magdum Charitable Trust's Dr. J.J. Magdum College of Engineering, Jaysingpur Computer Science and Engineering | Reach | 76.92 | 74,765 | Details |
Zeal Education Society's Zeal College of Engineering & Reserch, Narhe, Pune Robotics and Automation | Reach | 76.90 | 74,962 | Details |
ST. Vincent Pallotti College of Engineering & Technology, Nagpur Industrial IoT | Reach | 76.90 | 75,294 | Details |
Sir Shantilal Badjate Charitable Trust's S. B. Jain Institute of technology, Management & Research, Nagpur Information Technology | Reach | 76.77 | 75,513 | Details |
ST. Vincent Pallotti College of Engineering & Technology, Nagpur Electrical Engineering | Reach | 76.77 | 75,613 | Details |
Lokmanya Tilak Jankalyan Shikshan Sanstha, Priyadarshani College of Engineering, Nagpur Industrial IoT | Reach | 76.76 | 75,818 | Details |
Maratha Vidya Prasarak Samaj's Karmaveer Adv. Baburao Ganpatrao Thakare College Of Engineering, Nashik Instrumentation and Control Engineering | Reach | 76.53 | 76,320 | Details |
D.Y.Patil Education Society's,D.Y.Patil Technical Campus, Faculty of Engineering & Faculty of Management,Talsande,Kolhapur. Computer Science and Engineering(Data Science) | Reach | 76.53 | 76,529 | Details |
Annasaheb Dange College of Engineering and Technology, Ashta, Sangli Aeronautical Engineering | Reach | 76.27 | 76,793 | Details |
SVERI's College of Engineering, Pandharpur Electrical Engineering | Reach | 75.65 | 77,471 | Details |
Pradnya Niketan Education Society's Nagesh Karajagi Orchid College of Engineering & Technology, Solapur Electronics and Telecommunication Engg | Reach | 75.65 | 77,271 | Details |
SNJB's Late Sau. Kantabai Bhavarlalji Jain College of Engineering, (Jain Gurukul), Neminagar,Chandwad,(Nashik) Electronics and Telecommunication Engg | Reach | 75.65 | 77,679 | Details |
Ankush Shikshan Sanstha's G.H.Raisoni College of Engineering, Nagpur Electrical Engineering | Reach | 75.49 | 78,346 | Details |
Lokmanya Tilak Jankalyan Shikshan Sanstha, Priyadarshani College of Engineering, Nagpur Electronics and Communication Engineering | Reach | 75.49 | 78,420 | Details |
D.Y.Patil Education Society's,D.Y.Patil Technical Campus, Faculty of Engineering & Faculty of Management,Talsande,Kolhapur. Computer Science and Engineering | Reach | 75.49 | 78,327 | Details |
Dattajirao Kadam Technical Education Society's Textile & Engineering Institute, Ichalkaranji. Civil Engineering | Reach | 75.40 | 78,628 | Details |
Peoples Education Society's College of Engineering, Aurangabad Computer Science and Engineering | Reach | 75.36 | 78,946 | Details |
Dattajirao Kadam Technical Education Society's Textile & Engineering Institute, Ichalkaranji. Technical Textiles | Reach | 75.36 | 78,888 | Details |
Sanjivani Rural Education Society's Sanjivani College of Engineering, Kopargaon Civil Engineering | Reach | 75.21 | 79,477 | Details |
Walchand Institute of Technology, Solapur Civil Engineering | Reach | 75.19 | 79,848 | Details |
Sir Shantilal Badjate Charitable Trust's S. B. Jain Institute of technology, Management & Research, Nagpur Electronics and Telecommunication Engg | Reach | 75.17 | 80,457 | Details |
Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, Sangli Computer Science and Engineering (Artificial Intelligence and Data Science) | Moderate | 74.98 | 80,823 | Details |
K.D.K. College of Engineering, Nagpur Electronics and Telecommunication Engg | Moderate | 74.68 | 81,439 | Details |
Tatyasaheb Kore Institute of Engineering and Technology, Warananagar Electrical Engineering | Moderate | 74.68 | 81,320 | Details |
Maratha Vidya Prasarak Samaj's Karmaveer Adv. Baburao Ganpatrao Thakare College Of Engineering, Nashik Mechanical Engineering | Moderate | 74.54 | 81,530 | Details |
Dr. Babasaheb Ambedkar Technological University, Lonere Chemical Engineering | Moderate | 73.75 | 82,845 | Details |
Priyadarshini Bhagwati College of Engineering, Harpur Nagar, Umred Road,Nagpur Electronics and Telecommunication Engg | Moderate | 73.75 | 82,862 | Details |
Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, Sangli Computer Science and Engineering | Moderate | 73.75 | 82,815 | Details |
Matoshri College of Engineering and Research Centre, Eklahare, Nashik Computer Engineering | Moderate | 73.63 | 83,225 | Details |
G. S. Mandal's Maharashtra Institute of Technology, Aurangabad Computer Science and Design | Moderate | 73.63 | 83,739 | Details |
Smt. Indira Gandhi College of Engineering, Navi Mumbai Mechanical Engineering | Moderate | 73.63 | 83,422 | Details |
Annasaheb Dange College of Engineering and Technology, Ashta, Sangli Civil Engineering | Moderate | 73.63 | 83,677 | Details |
Kavi Kulguru Institute of Technology & Science, Ramtek Information Technology | Moderate | 73.62 | 83,798 | Details |
G H Raisoni College of Engineering & Management, Nagpur Electrical Engineering | Moderate | 73.56 | 84,242 | Details |
G H Raisoni College of Engineering and Management, Jalgaon Information Technology | Moderate | 73.56 | 84,084 | Details |
Anjuman-I-Islam's Kalsekar Technical Campus, Panvel Computer Engineering | Moderate | 73.47 | 84,636 | Details |
Sanjivani Rural Education Society's Sanjivani College of Engineering, Kopargaon Structural Engineering | Moderate | 73.47 | 84,440 | Details |
Mahatma Education Society's Pillai HOC College of Engineering & Technology, Tal. Khalapur. Dist. Raigad Electrical and Computer Engineering | Moderate | 73.44 | 84,983 | Details |
Dr. J. J. Magdum Charitable Trust's Dr. J.J. Magdum College of Engineering, Jaysingpur Artificial Intelligence (AI) and Data Science | Moderate | 73.26 | 85,103 | Details |
Tatyasaheb Kore Institute of Engineering and Technology, Warananagar Cyber Security | High | 72.89 | 85,839 | Details |
Ankush Shikshan Sanstha's G.H.Raisoni College of Engineering, Nagpur Mechanical Engineering | High | 72.74 | 86,391 | Details |
G. S. Mandal's Maharashtra Institute of Technology, Aurangabad Electronics and Telecommunication Engg | High | 72.67 | 86,869 | Details |
Sandip Foundation, Sandip Institute of Technology and Research Centre, Mahiravani, Nashik Electronics and Telecommunication Engg | High | 72.67 | 86,890 | Details |
R. C. Patel Institute of Technology, Shirpur Electrical Engineering | High | 72.67 | 86,642 | Details |
Jawaharlal Darda Institute of Engineering and Technology, Yavatmal Computer Science and Engineering | High | 72.14 | 87,400 | Details |
Aldel Education Trust's St. John College of Engineering & Management, Vevoor, Palghar Electronics and Computer Science | High | 72.14 | 87,415 | Details |
ST. Vincent Pallotti College of Engineering & Technology, Nagpur Mechanical Engineering | High | 72.14 | 87,475 | Details |
Jaidev Education Society, J D College of Engineering and Management, Nagpur Computer Science and Engineering | High | 71.82 | 88,460 | Details |
Tulsiramji Gaikwad Patil College of Engineering & Technology, Nagpur Computer Science and Engineering | High | 71.82 | 88,528 | Details |
Dattajirao Kadam Technical Education Society's Textile & Engineering Institute, Ichalkaranji. Man Made Textile Technology | High | 71.66 | 88,665 | Details |
G H Raisoni College of Engineering and Management, Jalgaon Computer Science and Engineering | High | 71.48 | 89,878 | Details |
Jawaharlal Darda Institute of Engineering and Technology, Yavatmal Electronics and Telecommunication Engg | High | 71.48 | 90,252 | Details |
Shree L.R. Tiwari College of Engineering, Mira Road, Mumbai Civil Engineering with Computer Application | High | 71.48 | 90,386 | Details |
G H Raisoni College of Engineering & Management, Nagpur Mechanical Engineering | High | 71.48 | 90,339 | Details |
Anjuman-I-Islam's Kalsekar Technical Campus, Panvel Computer Science and Engineering(Artificial Intelligence and Machine Learning) | High | 71.10 | 91,224 | Details |
Kavi Kulguru Institute of Technology & Science, Ramtek Computer Technology | High | 70.75 | 91,364 | Details |
Zeal Education Society's Zeal College of Engineering & Reserch, Narhe, Pune Civil Engineering | High | 70.75 | 91,606 | Details |
D.Y.Patil Education Society's,D.Y.Patil Technical Campus, Faculty of Engineering & Faculty of Management,Talsande,Kolhapur. Mechanical Engineering | High | 70.62 | 91,919 | Details |
Want this reviewed and finalized by a counsellor before CAP?
- ✓ 2 personalized preference lists, your choice of inputs
- ✓ Reviewed and finalized by our counselling team
Frequently Asked Questions
Which colleges can I get with 75 percentile in MHT-CET 2026?
With 75 percentile in MHT-CET 2026, you can realistically target colleges whose CAP Round 1 closing percentile for your category is at or below 75. The exact list depends heavily on category (Open/OBC/SC/EWS/TFWS) — use the tabs below to see colleges and branches matched to your specific category.
Is 75 percentile good for MHT-CET 2026?
75 percentile MHT-CET score quality varies by category and branch — check the Open, OBC, SC, EWS and TFWS tabs below for realistic college options at this percentile.
Does category matter more than percentile for admission at 75 percentile?
Yes — the same 75 percentile can unlock very different colleges depending on category (Open vs OBC vs SC vs EWS vs TFWS), since each category has its own separate cutoff.