Colleges for 95+ Percentile MHT-CET 2026 (All Categories)
Which colleges can I get with 95 percentile?
With 95 percentile in MHT-CET 2026, you can realistically target colleges whose CAP Round 1 closing percentile for your category is at or below 95. The exact list depends heavily on category (Open/OBC/SC/EWS/TFWS) — use the tabs below to see colleges and branches matched to your specific category.
| Institute / Branch | Band | R1 %ile | R1 Rank | |
|---|---|---|---|---|
Pimpri Chinchwad Education Trust's Pimpri Chinchwad College Of Engineering And Research, Ravet Computer Engineering | Reach | 96.99 | 10,473 | Details |
Thakur College of Engineering and Technology, Kandivali, Mumbai Computer Engineering | Reach | 96.98 | 10,514 | Details |
International Institute of Information Technology (I²IT), Pune. Computer Engineering | Reach | 96.98 | 10,532 | Details |
Agnel Charities' FR. C. Rodrigues Institute of Technology, Vashi, Navi Mumbai Computer Engineering | Reach | 96.97 | 10,570 | Details |
Jaywant Shikshan Prasarak Mandal's,Rajarshi Shahu College of Engineering, Tathawade, Pune Computer Engineering | Reach | 96.97 | 10,568 | Details |
Vidyalankar Institute of Technology,Wadala, Mumbai Information Technology | Reach | 96.94 | 10,667 | Details |
Vivekanand Education Society's Institute of Technology, Chembur, Mumbai Electronics and Telecommunication Engg | Reach | 96.92 | 10,780 | Details |
Laxminarayan Innovation Technological University, Nagpur Chemical Engineering | Reach | 96.84 | 10,961 | Details |
Pimpri Chinchwad Education Trust's Pimpri Chinchwad College Of Engineering And Research, Ravet Information Technology | Reach | 96.84 | 11,024 | Details |
Agnel Charities' FR. C. Rodrigues Institute of Technology, Vashi, Navi Mumbai Computer Science and Engineering | Reach | 96.78 | 11,267 | Details |
Bansilal Ramnath Agarawal Charitable Trust's Vishwakarma Institute of Technology, Bibwewadi, Pune Mechanical Engineering | Reach | 96.78 | 11,305 | Details |
All India Shri Shivaji Memorial Society's Institute of Information Technology,Pune Computer Engineering | Reach | 96.78 | 11,271 | Details |
Pimpri Chinchwad Education Trust's Pimpri Chinchwad College Of Engineering And Research, Ravet Electronics and Telecommunication Engg | Reach | 96.75 | 11,379 | Details |
Institute of Chemical Technology, Mumbai Marathwada off campus, Jalna Chemical Engineering | Reach | 96.75 | 11,397 | Details |
Fr. Conceicao Rodrigues College of Engineering, Bandra,Mumbai Mechanical Engineering | Reach | 96.75 | 11,407 | Details |
Pimpri Chinchwad Education Trust, Pimpri Chinchwad College of Engineering, Pune Mechanical Engineering | Reach | 96.75 | 11,415 | Details |
Jaywant Shikshan Prasarak Mandal's,Rajarshi Shahu College of Engineering, Tathawade, Pune Information Technology | Reach | 96.62 | 11,855 | Details |
Vivekanand Education Society's Institute of Technology, Chembur, Mumbai Automation and Robotics | Reach | 96.43 | 12,401 | Details |
Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded Computer Science and Engineering | Reach | 96.41 | 12,480 | Details |
Dr. D. Y. Patil Pratishthan's D.Y.Patil College of Engineering Akurdi, Pune Electronics and Telecommunication Engg | Reach | 96.41 | 12,516 | Details |
PVG's College of Engineering, Technology & Management Electronics and Telecommunication Engg | Reach | 96.34 | 12,736 | Details |
Government College of Engineering, Chhatrapati Sambhajinagar Information Technology | Reach | 96.33 | 12,810 | Details |
Government College of Engineering, Amravati Information Technology | Reach | 96.33 | 12,891 | Details |
Thakur College of Engineering and Technology, Kandivali, Mumbai Information Technology | Reach | 96.32 | 12,930 | Details |
Agnel Charities' FR. C. Rodrigues Institute of Technology, Vashi, Navi Mumbai Electronics and Telecommunication Engg | Reach | 96.26 | 13,057 | Details |
All India Shri Shivaji Memorial Society's Institute of Information Technology,Pune Information Technology | Reach | 96.17 | 13,325 | Details |
MIT Academy of Engineering,Alandi, Pune Computer Engineering | Reach | 96.15 | 13,453 | Details |
International Institute of Information Technology (I²IT), Pune. Information Technology | Reach | 96.15 | 13,479 | Details |
Jaywant Shikshan Prasarak Mandal's,Rajarshi Shahu College of Engineering, Tathawade, Pune Computer Science and Business Systems | Reach | 96.15 | 13,517 | Details |
All India Shri Shivaji Memorial Society's College of Engineering, Pune Artificial Intelligence and Machine Learning | Reach | 96.13 | 13,554 | Details |
All India Shri Shivaji Memorial Society's Institute of Information Technology,Pune Artificial Intelligence and Data Science | Reach | 95.97 | 14,091 | Details |
K. K. Wagh Institute of Engineering Education and Research, Nashik Computer Engineering | Reach | 95.88 | 14,282 | Details |
Dr. D. Y. Patil Pratishthan's D.Y.Patil College of Engineering Akurdi, Pune Robotics and Automation | Reach | 95.79 | 14,651 | Details |
Vidyalankar Institute of Technology,Wadala, Mumbai Electronics and Computer Science | Reach | 95.78 | 14,724 | Details |
Marathwada Mitra Mandal's College of Engineering, Karvenagar, Pune Computer Engineering | Reach | 95.78 | 14,711 | Details |
Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded Information Technology | Reach | 95.75 | 14,799 | Details |
Vidyalankar Institute of Technology,Wadala, Mumbai Electronics and Telecommunication Engg | Reach | 95.65 | 15,074 | Details |
Government College of Engineering, Karad Mechanical Engineering | Reach | 95.65 | 15,039 | Details |
Thakur College of Engineering and Technology, Kandivali, Mumbai Artificial Intelligence and Data Science | Reach | 95.64 | 15,181 | Details |
Kolhapur Institute of Technology's College of Engineering(Autonomous), Kolhapur Computer Science and Engineering | Reach | 95.63 | 15,210 | Details |
Lokmanya Tilak Jankalyan Shikshan Sanstha, Priyadarshani College of Engineering, Nagpur Bio Technology | Reach | 95.61 | 16,463 | Details |
International Institute of Information Technology (I²IT), Pune. Electronics and Telecommunication Engg | Reach | 95.57 | 15,460 | Details |
Progressive Education Society's Modern College of Engineering, Pune Computer Engineering | Reach | 95.57 | 15,515 | Details |
S.I.E.S. Graduate School of Technology, Nerul, Navi Mumbai Computer Engineering | Reach | 95.54 | 15,568 | Details |
Thakur College of Engineering and Technology, Kandivali, Mumbai Artificial Intelligence and Machine Learning | Reach | 95.51 | 15,602 | Details |
Pimpri Chinchwad Education Trust, Pimpri Chinchwad College of Engineering, Pune Civil Engineering | Reach | 95.47 | 15,695 | Details |
Don Bosco Institute of Technology, Mumbai Computer Engineering | Reach | 95.43 | 15,788 | Details |
MIT Academy of Engineering,Alandi, Pune Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Reach | 95.43 | 15,768 | Details |
MIT Academy of Engineering,Alandi, Pune Information Technology | Reach | 95.42 | 15,889 | Details |
Bansilal Ramnath Agarawal Charitable Trust's Vishwakarma Institute of Technology, Bibwewadi, Pune Instrumentation and Control Engineering | Reach | 95.33 | 16,199 | Details |
Yeshwantrao Chavan College of Engineering,Wanadongri, Nagpur Computer Science and Engineering | Reach | 95.31 | 16,266 | Details |
St. Francis Institute of Technology,Borivali, Mumbai Computer Engineering | Reach | 95.12 | 16,904 | Details |
Xavier Institute Of Engineering C/O Xavier Technical Institute,Mahim,Mumbai Computer Engineering | Reach | 95.12 | 16,882 | Details |
MIT Academy of Engineering,Alandi, Pune Computer Engineering (Software Engineering) | Reach | 95.11 | 16,916 | Details |
Thakur College of Engineering and Technology, Kandivali, Mumbai Computer Science and Engineering(Cyber Security) | Reach | 95.07 | 17,101 | Details |
All India Shri Shivaji Memorial Society's Institute of Information Technology,Pune Electronics and Telecommunication Engg | Reach | 95.07 | 17,067 | Details |
Government College of Engineering, Chhatrapati Sambhajinagar Electronics and Telecommunication Engg | Reach | 95.06 | 17,156 | Details |
MIT Academy of Engineering,Alandi, Pune Computer Science and Engineering(Data Science) | Reach | 95.06 | 17,113 | Details |
Bansilal Ramnath Agarawal Charitable Trust's Vishwakarma Institute of Technology, Bibwewadi, Pune Civil Engineering | Reach | 95.06 | 17,109 | Details |
Thakur College of Engineering and Technology, Kandivali, Mumbai Electronics and Computer Science | Reach | 95.05 | 17,185 | Details |
Want this reviewed and finalized by a counsellor before CAP?
- ✓ 2 personalized preference lists, your choice of inputs
- ✓ Reviewed and finalized by our counselling team
Frequently Asked Questions
Which colleges can I get with 95 percentile in MHT-CET 2026?
With 95 percentile in MHT-CET 2026, you can realistically target colleges whose CAP Round 1 closing percentile for your category is at or below 95. The exact list depends heavily on category (Open/OBC/SC/EWS/TFWS) — use the tabs below to see colleges and branches matched to your specific category.
Is 95 percentile good for MHT-CET 2026?
95 percentile MHT-CET score quality varies by category and branch — check the Open, OBC, SC, EWS and TFWS tabs below for realistic college options at this percentile.
Does category matter more than percentile for admission at 95 percentile?
Yes — the same 95 percentile can unlock very different colleges depending on category (Open vs OBC vs SC vs EWS vs TFWS), since each category has its own separate cutoff.