Colleges for 90+ Percentile MHT-CET 2026 (All Categories)
Which colleges can I get with 90 percentile?
With 90 percentile in MHT-CET 2026, you can realistically target colleges whose CAP Round 1 closing percentile for your category is at or below 90. The exact list depends heavily on category (Open/OBC/SC/EWS/TFWS) — use the tabs below to see colleges and branches matched to your specific category.
| Institute / Branch | Band | R1 %ile | R1 Rank | |
|---|---|---|---|---|
Yeshwantrao Chavan College of Engineering,Wanadongri, Nagpur Computer Science and Engineering (IoT) | Reach | 91.97 | 27,538 | Details |
G.H.Raisoni College of Engineering & Management, Wagholi, Pune Information Technology | Reach | 91.97 | 27,518 | Details |
All India Shri Shivaji Memorial Society's College of Engineering, Pune Mechanical Engineering | Reach | 91.97 | 27,551 | Details |
Sanjivani Rural Education Society's Sanjivani College of Engineering, Kopargaon Information Technology | Reach | 91.94 | 27,614 | Details |
K. K. Wagh Institute of Engineering Education and Research, Nashik Electronics and Telecommunication Engg | Reach | 91.87 | 27,669 | Details |
Jaywant Shikshan Prasarak Mandal's,Rajarshi Shahu College of Engineering, Tathawade, Pune Electrical Engineering | Reach | 91.80 | 27,992 | Details |
All India Shri Shivaji Memorial Society's College of Engineering, Pune Electrical Engineering | Reach | 91.80 | 28,000 | Details |
Vidya Pratishthan's Kamalnayan Bajaj Institute of Engineering & Technology, Baramati Dist.Pune Computer Engineering | Reach | 91.80 | 28,012 | Details |
Government College of Engineering, Amravati Electrical Engineering | Reach | 91.75 | 28,037 | Details |
St. Francis Institute of Technology,Borivali, Mumbai Electronics and Telecommunication Engg | Reach | 91.75 | 28,112 | Details |
Yeshwantrao Chavan College of Engineering,Wanadongri, Nagpur Computer Science and Design | Reach | 91.75 | 28,189 | Details |
G.H.Raisoni College of Engineering & Management, Wagholi, Pune Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Reach | 91.71 | 28,398 | Details |
Dattajirao Kadam Technical Education Society's Textile & Engineering Institute, Ichalkaranji. Computer Science and Engineering | Reach | 91.71 | 28,443 | Details |
Dr. D. Y. Patil Pratishthan's D.Y.Patil College of Engineering Akurdi, Pune Instrumentation Engineering | Reach | 91.70 | 28,501 | Details |
Don Bosco Institute of Technology, Mumbai Electronics and Telecommunication Engg | Reach | 91.63 | 28,714 | Details |
G. S. Mandal's Maharashtra Institute of Technology, Aurangabad Agricultural Engineering | Reach | 91.61 | 30,955 | Details |
G.H.Raisoni College of Engineering & Management, Wagholi, Pune Computer Science and Engineering (Cyber Security) | Reach | 91.57 | 28,759 | Details |
Vidyalankar Institute of Technology,Wadala, Mumbai Bio Medical Engineering | Reach | 91.50 | 28,926 | Details |
Nutan Maharashtra Vidya Prasarak Mandal, Nutan Maharashtra Institute of Engineering &Technology, Talegaon station, Pune Computer Science and Engineering | Reach | 91.50 | 28,894 | Details |
G.H.Raisoni College of Engineering & Management, Wagholi, Pune Computer Science and Engineering(Data Science) | Reach | 91.40 | 29,297 | Details |
Mahavir Education Trust's Shah & Anchor Kutchhi Engineering College, Mumbai Cyber Security | Reach | 91.31 | 29,613 | Details |
MIT Academy of Engineering,Alandi, Pune Mechanical Engineering | Reach | 91.31 | 29,729 | Details |
Thakur College of Engineering and Technology, Kandivali, Mumbai Mechanical and Mechatronics Engineering (Additive Manufacturing) | Reach | 91.29 | 29,883 | Details |
Indira College of Engineering & Management, Pune Computer Engineering | Reach | 91.28 | 29,980 | Details |
Amrutvahini Sheti & Shikshan Vikas Sanstha's Amrutvahini College of Engineering, Sangamner Computer Engineering | Reach | 91.08 | 30,172 | Details |
G.H.Raisoni College of Engineering & Management, Wagholi, Pune Computer Science and Engineering (Artificial Intelligence) | Reach | 91.08 | 30,144 | Details |
All India Shri Shivaji Memorial Society's Institute of Information Technology,Pune Electrical Engineering | Reach | 91.08 | 30,230 | Details |
Thakur College of Engineering and Technology, Kandivali, Mumbai Civil Engineering | Reach | 91.07 | 30,317 | Details |
Dr. D. Y. Patil Pratishthan's D.Y.Patil College of Engineering Akurdi, Pune Civil Engineering | Reach | 91.07 | 30,415 | Details |
Indira College of Engineering & Management, Pune Artificial Intelligence and Data Science | Reach | 91.01 | 30,684 | Details |
Nutan Maharashtra Vidya Prasarak Mandal, Nutan Maharashtra Institute of Engineering &Technology, Talegaon station, Pune Computer Science and Engineering (Artificial Intelligence) | Reach | 91.01 | 30,753 | Details |
Lokmanya Tilak College of Engineering, Kopar Khairane, Navi Mumbai Computer Engineering | Reach | 90.97 | 30,768 | Details |
Nutan Maharashtra Vidya Prasarak Mandal, Nutan Maharashtra Institute of Engineering &Technology, Talegaon station, Pune Information Technology | Reach | 90.88 | 30,960 | Details |
Ankush Shikshan Sanstha's G.H.Raisoni College of Engineering, Nagpur Computer Science and Engineering | Reach | 90.88 | 31,150 | Details |
MIT Academy of Engineering,Alandi, Pune Chemical Engineering | Reach | 90.85 | 31,344 | Details |
Prof. Ram Meghe Institute of Technology & Research, Amravati Computer Science and Engineering | Reach | 90.67 | 31,723 | Details |
Government College of Engineering, Chhatrapati Sambhajinagar Civil Engineering | Reach | 90.67 | 31,792 | Details |
Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded Chemical Engineering | Reach | 90.67 | 31,708 | Details |
Yeshwantrao Chavan College of Engineering,Wanadongri, Nagpur Electronics and Telecommunication Engg | Reach | 90.67 | 31,790 | Details |
Maratha Vidya Prasarak Samaj's Karmaveer Adv. Baburao Ganpatrao Thakare College Of Engineering, Nashik Computer Engineering | Reach | 90.65 | 31,886 | Details |
K. E. Society's Rajarambapu Institute of Technology, Walwa, Sangli Electronics and Telecommunication Engg | Reach | 90.62 | 32,068 | Details |
Pimpri Chinchwad Education Trust's Pimpri Chinchwad College Of Engineering And Research, Ravet Civil Engineering | Reach | 90.59 | 32,188 | Details |
Nutan Maharashtra Vidya Prasarak Mandal, Nutan Maharashtra Institute of Engineering &Technology, Talegaon station, Pune Artificial Intelligence and Data Science | Reach | 90.50 | 32,353 | Details |
MIT Academy of Engineering,Alandi, Pune Civil Engineering | Reach | 90.41 | 32,673 | Details |
Laxminarayan Innovation Technological University, Nagpur Surface Coating Technology | Reach | 90.30 | 33,029 | Details |
Indira College of Engineering & Management, Pune Electronics and Telecommunication Engg | Reach | 90.17 | 33,224 | Details |
Indira College of Engineering & Management, Pune Information Technology | Reach | 90.16 | 33,282 | Details |
ST. Vincent Pallotti College of Engineering & Technology, Nagpur Computer Science and Engineering | Reach | 90.09 | 33,716 | Details |
Walchand Institute of Technology, Solapur Artificial Intelligence and Machine Learning | Reach | 90.09 | 33,730 | Details |
Lokmanya Tilak College of Engineering, Kopar Khairane, Navi Mumbai Computer Science and Engineering(Data Science) | Reach | 90.02 | 33,954 | Details |
Kolhapur Institute of Technology's College of Engineering(Autonomous), Kolhapur Electrical Engineering | Moderate | 89.99 | 34,170 | Details |
G.H.Raisoni College of Engineering & Management, Wagholi, Pune Electronics and Telecommunication Engg | Moderate | 89.97 | 34,261 | Details |
Government College of Engineering, Amravati Mechanical Engineering | Moderate | 89.86 | 34,406 | Details |
Vidya Pratishthan's Kamalnayan Bajaj Institute of Engineering & Technology, Baramati Dist.Pune Information Technology | Moderate | 89.86 | 34,391 | Details |
Sanjivani Rural Education Society's Sanjivani College of Engineering, Kopargaon Electronics and Computer Engineering | Moderate | 89.85 | 34,540 | Details |
Jaywant Shikshan Prasarak Mandal's,Rajarshi Shahu College of Engineering, Tathawade, Pune Mechanical Engineering | Moderate | 89.85 | 34,522 | Details |
All India Shri Shivaji Memorial Society's College of Engineering, Pune Chemical Engineering | Moderate | 89.85 | 34,534 | Details |
Mahatma Education Society's Pillai College of Engineering, New Panvel Electronics and Computer Science | Moderate | 89.82 | 34,755 | Details |
Marathwada Mitra Mandal's College of Engineering, Karvenagar, Pune Electrical Engineering | Moderate | 89.82 | 34,714 | Details |
Walchand Institute of Technology, Solapur Information Technology | Moderate | 89.71 | 34,965 | Details |
Want this reviewed and finalized by a counsellor before CAP?
- ✓ 2 personalized preference lists, your choice of inputs
- ✓ Reviewed and finalized by our counselling team
Frequently Asked Questions
Which colleges can I get with 90 percentile in MHT-CET 2026?
With 90 percentile in MHT-CET 2026, you can realistically target colleges whose CAP Round 1 closing percentile for your category is at or below 90. The exact list depends heavily on category (Open/OBC/SC/EWS/TFWS) — use the tabs below to see colleges and branches matched to your specific category.
Is 90 percentile good for MHT-CET 2026?
90 percentile MHT-CET score quality varies by category and branch — check the Open, OBC, SC, EWS and TFWS tabs below for realistic college options at this percentile.
Does category matter more than percentile for admission at 90 percentile?
Yes — the same 90 percentile can unlock very different colleges depending on category (Open vs OBC vs SC vs EWS vs TFWS), since each category has its own separate cutoff.