Colleges for 80+ Percentile MHT-CET 2026 (All Categories)
Which colleges can I get with 80 percentile?
With 80 percentile in MHT-CET 2026, you can realistically target colleges whose CAP Round 1 closing percentile for your category is at or below 80. The exact list depends heavily on category (Open/OBC/SC/EWS/TFWS) — use the tabs below to see colleges and branches matched to your specific category.
| Institute / Branch | Band | R1 %ile | R1 Rank | |
|---|---|---|---|---|
Sandip Foundation, Sandip Institute of Technology and Research Centre, Mahiravani, Nashik Computer Engineering | Reach | 81.80 | 60,034 | Details |
Amrutvahini Sheti & Shikshan Vikas Sanstha's Amrutvahini College of Engineering, Sangamner Automation and Robotics | Reach | 81.80 | 60,144 | Details |
Vidya Pratishthan's Kamalnayan Bajaj Institute of Engineering & Technology, Baramati Dist.Pune Electrical Engineering | Reach | 81.80 | 60,212 | Details |
Sipna Shikshan Prasarak Mandal College of Engineering & Technology, Amravati Artificial Intelligence (AI) and Data Science | Reach | 81.77 | 60,251 | Details |
Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded Textile Technology | Reach | 81.77 | 60,265 | Details |
Prof. Ram Meghe Institute of Technology & Research, Amravati Electronics and Telecommunication Engg | Reach | 81.65 | 60,499 | Details |
Government College of Engineering, Jalgaon Mechanical Engineering | Reach | 81.63 | 60,821 | Details |
Prof. Ram Meghe Institute of Technology & Research, Amravati Computer Science and Engineering (IoT) | Reach | 81.58 | 60,994 | Details |
Sir Shantilal Badjate Charitable Trust's S. B. Jain Institute of technology, Management & Research, Nagpur Computer Science and Engineering | Reach | 81.33 | 61,302 | Details |
Aldel Education Trust's St. John College of Engineering & Management, Vevoor, Palghar Computer Engineering | Reach | 81.20 | 61,770 | Details |
P. R. Pote Patil College of Engineering & Management, Amravati Artificial Intelligence and Data Science | Reach | 81.13 | 61,998 | Details |
Pradnya Niketan Education Society's Nagesh Karajagi Orchid College of Engineering & Technology, Solapur Artificial Intelligence and Data Science | Reach | 81.13 | 62,202 | Details |
Government College of Engineering, Jalgaon Electrical Engineering | Reach | 81.04 | 62,640 | Details |
Mahatma Education Society's Pillai HOC College of Engineering & Technology, Tal. Khalapur. Dist. Raigad Information Technology | Reach | 80.86 | 63,269 | Details |
Sir Shantilal Badjate Charitable Trust's S. B. Jain Institute of technology, Management & Research, Nagpur Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Reach | 80.86 | 63,266 | Details |
Sandip Foundation, Sandip Institute of Technology and Research Centre, Mahiravani, Nashik Artificial Intelligence and Machine Learning | Reach | 80.86 | 63,220 | Details |
K. K. Wagh Institute of Engineering Education and Research, Nashik Civil Engineering | Reach | 80.86 | 63,336 | Details |
Vidya Pratishthan's Kamalnayan Bajaj Institute of Engineering & Technology, Baramati Dist.Pune Mechanical Engineering | Reach | 80.86 | 63,197 | Details |
Zeal Education Society's Zeal College of Engineering & Reserch, Narhe, Pune Electronics and Computer Engineering | Reach | 80.60 | 64,077 | Details |
Dattajirao Kadam Technical Education Society's Textile & Engineering Institute, Ichalkaranji. Textile Chemistry | Reach | 80.49 | 68,698 | Details |
Aldel Education Trust's St. John College of Engineering & Management, Vevoor, Palghar Information Technology | Reach | 80.47 | 64,291 | Details |
Aldel Education Trust's St. John College of Engineering & Management, Vevoor, Palghar Computer Science and Engineering(Data Science) | Reach | 80.36 | 64,358 | Details |
Kavi Kulguru Institute of Technology & Science, Ramtek Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Reach | 80.36 | 64,584 | Details |
R. C. Patel Institute of Technology, Shirpur Electronics and Telecommunication Engg | Reach | 80.35 | 64,805 | Details |
K. J.'s Educational Institut Trinity College of Engineering and Research, Pisoli, Haveli Electronics and Telecommunication Engg | Reach | 80.35 | 64,792 | Details |
G. S. Mandal's Maharashtra Institute of Technology, Aurangabad Artificial Intelligence (AI) and Data Science | Moderate | 79.99 | 65,328 | Details |
Priyadarshini Bhagwati College of Engineering, Harpur Nagar, Umred Road,Nagpur Artificial Intelligence | Moderate | 79.98 | 65,649 | Details |
Kolhapur Institute of Technology's College of Engineering(Autonomous), Kolhapur Civil and Environmental Engineering | Moderate | 79.98 | 65,618 | Details |
Ankush Shikshan Sanstha's G.H.Raisoni College of Engineering, Nagpur Electronics Engineering | Moderate | 79.91 | 65,919 | Details |
Government College of Engineering, Jalgaon Civil Engineering | Moderate | 79.89 | 65,957 | Details |
Tatyasaheb Kore Institute of Engineering and Technology, Warananagar Electronics and Telecommunication Engg | Moderate | 79.72 | 66,511 | Details |
Annasaheb Dange College of Engineering and Technology, Ashta, Sangli Robotics and Artificial Intelligence | Moderate | 79.72 | 66,597 | Details |
SNJB's Late Sau. Kantabai Bhavarlalji Jain College of Engineering, (Jain Gurukul), Neminagar,Chandwad,(Nashik) Computer Engineering | Moderate | 79.69 | 67,201 | Details |
P. R. Pote Patil College of Engineering & Management, Amravati Electronics and Telecommunication Engg | Moderate | 79.60 | 67,476 | Details |
Lokmanya Tilak Jankalyan Shikshan Sanstha, Priyadarshani College of Engineering, Nagpur Electronics and Telecommunication Engg | Moderate | 79.60 | 67,372 | Details |
Sandip Foundation, Sandip Institute of Technology and Research Centre, Mahiravani, Nashik Artificial Intelligence and Data Science | Moderate | 79.48 | 67,657 | Details |
P. R. Pote Patil College of Engineering & Management, Amravati Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Moderate | 79.37 | 67,886 | Details |
SVERI's College of Engineering, Pandharpur Electronics and Telecommunication Engg | Moderate | 79.37 | 67,876 | Details |
K.D.K. College of Engineering, Nagpur Computer Science and Engineering | Moderate | 79.30 | 68,072 | Details |
Priyadarshini Bhagwati College of Engineering, Harpur Nagar, Umred Road,Nagpur Computer Science and Engineering | Moderate | 79.03 | 68,352 | Details |
Dr. Babasaheb Ambedkar Technological University, Lonere Computer Science and Engineering | Moderate | 78.84 | 81,104 | Details |
Lokmanya Tilak College of Engineering, Kopar Khairane, Navi Mumbai Electrical Engineering | Moderate | 78.84 | 68,616 | Details |
Sandip Foundation, Sandip Institute of Technology and Research Centre, Mahiravani, Nashik Information Technology | Moderate | 78.84 | 68,607 | Details |
Mahatma Education Society's Pillai HOC College of Engineering & Technology, Tal. Khalapur. Dist. Raigad Electronics and Computer Science | Moderate | 78.67 | 69,068 | Details |
Priyadarshini Bhagwati College of Engineering, Harpur Nagar, Umred Road,Nagpur Information Technology | Moderate | 78.67 | 68,968 | Details |
SNJB's Late Sau. Kantabai Bhavarlalji Jain College of Engineering, (Jain Gurukul), Neminagar,Chandwad,(Nashik) Artificial Intelligence and Data Science | Moderate | 78.67 | 68,906 | Details |
Dattajirao Kadam Technical Education Society's Textile & Engineering Institute, Ichalkaranji. Textile Technology | Moderate | 78.67 | 68,977 | Details |
G.H.Raisoni College of Engineering & Management, Wagholi, Pune Mechanical Engineering | Moderate | 78.61 | 69,510 | Details |
Dattajirao Kadam Technical Education Society's Textile & Engineering Institute, Ichalkaranji. Mechanical Engineering | Moderate | 78.58 | 69,885 | Details |
Walchand Institute of Technology, Solapur Mechanical & Automation Engineering | Moderate | 78.58 | 69,884 | Details |
Shree L.R. Tiwari College of Engineering, Mira Road, Mumbai Electronics and Computer Science | Moderate | 78.55 | 70,233 | Details |
K.D.K. College of Engineering, Nagpur Artificial Intelligence and Data Science | Moderate | 78.43 | 70,291 | Details |
Amrutvahini Sheti & Shikshan Vikas Sanstha's Amrutvahini College of Engineering, Sangamner Electrical Engineering | Moderate | 78.43 | 70,500 | Details |
Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded Production Engineering | Moderate | 78.42 | 70,638 | Details |
Lokmanya Tilak Jankalyan Shikshan Sanstha, Priyadarshani College of Engineering, Nagpur Aeronautical Engineering | Moderate | 78.34 | 70,879 | Details |
Mahatma Education Society's Pillai College of Engineering, New Panvel Automobile Engineering | Moderate | 78.24 | 71,471 | Details |
Shree L.R. Tiwari College of Engineering, Mira Road, Mumbai Electronics and Telecommunication Engg | Moderate | 78.24 | 71,584 | Details |
Yeshwantrao Chavan College of Engineering,Wanadongri, Nagpur Civil Engineering | Moderate | 78.24 | 71,391 | Details |
G H Raisoni College of Engineering and Management, Jalgaon Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Moderate | 78.24 | 71,419 | Details |
Sir Shantilal Badjate Charitable Trust's S. B. Jain Institute of technology, Management & Research, Nagpur Computer Science and Engineering(Data Science) | Moderate | 78.17 | 71,900 | Details |
Want this reviewed and finalized by a counsellor before CAP?
- ✓ 2 personalized preference lists, your choice of inputs
- ✓ Reviewed and finalized by our counselling team
Frequently Asked Questions
Which colleges can I get with 80 percentile in MHT-CET 2026?
With 80 percentile in MHT-CET 2026, you can realistically target colleges whose CAP Round 1 closing percentile for your category is at or below 80. The exact list depends heavily on category (Open/OBC/SC/EWS/TFWS) — use the tabs below to see colleges and branches matched to your specific category.
Is 80 percentile good for MHT-CET 2026?
80 percentile MHT-CET score quality varies by category and branch — check the Open, OBC, SC, EWS and TFWS tabs below for realistic college options at this percentile.
Does category matter more than percentile for admission at 80 percentile?
Yes — the same 80 percentile can unlock very different colleges depending on category (Open vs OBC vs SC vs EWS vs TFWS), since each category has its own separate cutoff.